Tavern
Tavern
Production
Optimal Rankvaries
WorkersVaries
Unlocking Conditions
Overview
The Tavern is a building in Foundation. It is unlocked for the cost of 5
Labour Influence in tier 2 of the Labour path on the Progression Tree. It is a modular building, meaning that it can contain a number of sub-buildings, which allow different sections of the same building to perform different functions. These sub-buildings are unlocked in various tiers of the Labour path.
The Tavern functions as a social centre for wealthier townsfolk and visitors, and provides revenue for the town.
Sub-buildings
| Tier | Sub-building | Description |
|---|---|---|
| 1 | Public Lounge
Free Build |
Provides visitor capacity for townsfolk purchasing Tavern Goods.
Allows the player to sell Tavern Goods to their townsfolk. Produces Unlocks Mandates. Allows construction of parts with no function for aesthetics. |
| 2 | Inn Lodge | Provides lodging for wealthier Visitors and the Seneschal. |
| 3 | Tavern Kitchen | Produces |
| 4 | None | |
| 5 | None |
Components
Core
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Rustic Core | 15 | 5 | 150 | 35 25 | |
| Wood Extension | 10 | 2 | 15 10 | ||
| Cabin | 0 | 2 | 4 | ||
| Stone Hall | 20 | 5 | 150 | 25 10 25 | |
| Stone Extension A | 20 | 2 | 100 | 25 10 20 | |
| Stone Extension B | 2 | 2 | 10 2 5 |
Doors
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Door A | 0 | 0 | 0 | 5 | |
| Door B | 0 | 0 | 0 | 10 | |
| Door C | 0 | 0 | 0 | 5 20 2 | |
| Door D | 0 | 0 | 0 | 5 5 2 |
Decorative
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Shed | 0 | 0 | 0 | 5 | |
| Stables | 0 | 0 | 0 | 5 | |
| Stable Fence | 0 | 0 | 0 | 5 | |
| Chimney | 0 | 0 | 0 | 15 | |
| Roof Chimney | 0 | 0 | 0 | 5 |
Signs
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Wooden Pole | 0 | 0 | 0 | 5 | |
| Inn Sign | 0 | 0 | 0 | 5 | |
| Flag | 0 | 0 | 0 | 5 | |
| Barrel Sign | 0 | 0 | 0 | 5 | |
| Boar Sign | 0 | 0 | 0 | 5 | |
| Metal Pole | 0 | 0 | 0 | 5 |
Stone Set
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Skylight | 0 | 0 | 0 | 2 2 2 | |
| Terrace | 0 | 0 | 0 | 5 2 | |
| Balcony | 0 | 0 | 0 | 30 5 | |
| Arch | 0 | 0 | 0 | 5 2 | |
| Gateway | 0 | 0 | 0 | 10 5 | |
| Bridge | 0 | 0 | 0 | 10 |