Difference between revisions of "Trade"
Line 68: | Line 68: | ||
Davenport is the third city to become available for trade, it can be unlocked with 20 {{Item|bread}}. The city is aligned with [[kingdom]]. | Davenport is the third city to become available for trade, it can be unlocked with 20 {{Item|bread}}. The city is aligned with [[kingdom]]. | ||
{| class="wikitable" | |||
|+Items and price table | |||
! colspan="2" |Buy from them | |||
! colspan="2" |Sell to them | |||
|- | |||
!Item | |||
!Price each | |||
!Item | |||
! Price each | |||
|- | |||
| Fish | |||
|2 gold coins | |||
|Meat | |||
|2 gold coins | |||
|- | |||
| Herbs | |||
| 6 gold coins | |||
|Honey | |||
|5 gold coins | |||
|- | |||
|Common wares | |||
|8 gold coins | |||
|Wax | |||
| 1 gold coin | |||
|- | |||
|Gold ore | |||
|8 gold coins | |||
|Candle | |||
|5 gold coins | |||
|- | |||
|Gold bar | |||
|15 gold coins | |||
|Bread | |||
| 2 gold coins | |||
|- | |||
|Quartz | |||
| 2gold coins | |||
|Hops | |||
|1 gold coin | |||
|- | |||
|Glass | |||
|7 gold coins | |||
|Beer | |||
| 2 gold coins | |||
|- | |||
|Marble | |||
|10 gold coins | |||
| Gems | |||
|7 gold coins | |||
|} | |||
==Kinstone Abbey== | ==Kinstone Abbey== |
Revision as of 09:17, 11 February 2025
Trade in Foundation is done with neighbouring cities that cannot be visited. They will trade resources that have been designated for purchase or sale in the Book under the Resources section of the Trade tab.
Each city is seeking to purchase four resources from the village and sell five back. Traders will pick up and leave traded items in a granary or warehouse that has been assigned to store the resources in question; any goods in a production building, a market, or in transit to a building are considered unavailable for trade.
Northbury
" | Established deep within a thick forest, Northbury welcomes all with a warm heart. | " |
Northbury is the first city the village will be able to trade with. In order to unlock it, one must pay Planks (20). The city is aligned with labor.
Buy from them | Sell to them | ||
---|---|---|---|
Item | Price each | Item | Price each |
Tools | 7 gold coins | Berries | 2 gold coins |
Cloth | 4 gold coins | Polished stone | 3 gold coins |
Berry brew | 5 gold coins | Planks | 3 gold coins |
Honey | 10 gold coins | Wine | 5 gold coins |
Wax | 2 gold coins | Herbs | 3 gold coins |
Candle | 10 gold coins | Gold ore | 4 gold coins |
Common wares | 8 gold coins | Gold bar | 7 gold coins |
Barrel | 6 gold coins | Meat | 3 gold coins |
Myddle
" | The golden hills of Myddle are home to the prettiest sunsets. | " |
Myddle is the second city to become available for trade, it can be unlocked with 20 Common Clothes. The city is aligned with clergy.
Davenport
" | First renowned for its rum, Davenport's island had become a fruitful trade center. | " |
Davenport is the third city to become available for trade, it can be unlocked with 20 Bread. The city is aligned with kingdom.
Buy from them | Sell to them | ||
---|---|---|---|
Item | Price each | Item | Price each |
Fish | 2 gold coins | Meat | 2 gold coins |
Herbs | 6 gold coins | Honey | 5 gold coins |
Common wares | 8 gold coins | Wax | 1 gold coin |
Gold ore | 8 gold coins | Candle | 5 gold coins |
Gold bar | 15 gold coins | Bread | 2 gold coins |
Quartz | 2gold coins | Hops | 1 gold coin |
Glass | 7 gold coins | Beer | 2 gold coins |
Marble | 10 gold coins | Gems | 7 gold coins |
Kinstone Abbey
" | The thriving Abbey of Kinstone looks for the betterment of all followers of the Faith. | " |
The Kinstone Abbey is a the final normal trade route to be unlocked. It is allied with the clergy.
Trotbury
" | Full of artisans, the bustling town of Trotbury is the definition of opulence. | " |
Trotbury is a special trade route that is unlocked once the Stained Glass Masterpiece has been completed. The city is allied with labor.