606
edits
(create page) |
(Switched infobox to see how it looks with the new one) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Building oInfobox | |||
{{Building | |image=Common Wares Workshop.png | ||
| image = Common Wares Workshop.png | |building = [[Common Wares Workshop]]}} | ||
| | |||
A Production [[Buildings|Building]] in Foundation | |||
==Requirement== | |||
| | Can be unlocked in the Common Path tree at Tier 3 at 50 [[Prosperity]] | ||
[[File:Common Wares Tier.png|none|thumb|391x391px]] | |||
It can be built with 13 [[Tools]], 25 [[Polished Stone]], and 45 [[Planks]] with an additonal need of light fortification | |||
Further Upgrade can be unlocked at Tier 5 at 200 [[Prosperity]] , Multiplies production by 2 | |||
Built with 12 [[Tools]], 20 [[Polished Stone]], and 30 [[Planks]] | |||
[[File:Common Wares Upgraded.png|none|thumb|Common wares workshop with the upgrade]] | |||
For maximum efficiency 2 [[Citizen]] are needed | |||
==Resource Production== | |||
Produces 3 [[Common Wares]] in exchange for 3 [[Planks]] and 1 [[Iron Bar|Iron]] | |||
edits