606
edits
m |
(Switched infobox to see how it looks with the new one) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Building oInfobox | |||
|image=Common Wares Workshop.png | |||
|building = [[Common Wares Workshop]]}} | |||
A Production [[Buildings|Building]] in Foundation | A Production [[Buildings|Building]] in Foundation | ||
==Requirement== | |||
== Requirement == | |||
Can be unlocked in the Common Path tree at Tier 3 at 50 [[Prosperity]] | Can be unlocked in the Common Path tree at Tier 3 at 50 [[Prosperity]] | ||
[[File:Common Wares Tier.png|none|thumb|391x391px]] | [[File:Common Wares Tier.png|none|thumb|391x391px]] | ||
| Line 21: | Line 19: | ||
For maximum efficiency 2 [[Citizen]] are needed | For maximum efficiency 2 [[Citizen]] are needed | ||
== Resource Production == | ==Resource Production== | ||
Produces 3 [[Common Wares]] in exchange for 3 [[Planks]] and 1 [[Iron Bar|Iron]] | Produces 3 [[Common Wares]] in exchange for 3 [[Planks]] and 1 [[Iron Bar|Iron]] | ||
edits