606
edits
(edicts chart) |
m |
||
| Line 5: | Line 5: | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
! | ! | ||
== Contractual Wage == | === Contractual Wage === | ||
[[File:Icon Edict Contractual Wage.png|center|frameless|75x75px]] | [[File:Icon Edict Contractual Wage.png|center|frameless|75x75px]] | ||
| | | | ||
| Line 12: | Line 12: | ||
|- | |- | ||
! | ! | ||
==Stonework Promotion== | ===Stonework Promotion=== | ||
[[File:Icon Edict Stonework Promotion.png|center|frameless|75x75px]] | [[File:Icon Edict Stonework Promotion.png|center|frameless|75x75px]] | ||
| | | | ||
| Line 19: | Line 19: | ||
|- | |- | ||
! | ! | ||
==Sturdy Material== | ===Sturdy Material=== | ||
[[File:Icon Edict Sturdy Material.png|center|frameless|75x75px]] | [[File:Icon Edict Sturdy Material.png|center|frameless|75x75px]] | ||
| | | | ||
| Line 25: | Line 25: | ||
|- | |- | ||
! | ! | ||
==Careful Planning== | ===Careful Planning=== | ||
[[File:Icon Edict Careful Planning.png|center|frameless|75x75px]] | [[File:Icon Edict Careful Planning.png|center|frameless|75x75px]] | ||
| | | | ||
| Line 31: | Line 31: | ||
|- | |- | ||
! | ! | ||
==Bulk Trade== | ===Bulk Trade=== | ||
[[File:Icon Edict Bulk Trade.png|center|frameless|75x75px]] | [[File:Icon Edict Bulk Trade.png|center|frameless|75x75px]] | ||
| | | | ||
edits