606
edits
(Further adjustments) |
m |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
['clergy influence'] = '5', | ['clergy influence'] = '5', | ||
prosperity = '10', | prosperity = '10', | ||
[' | ['bsplendour'] = '1' | ||
} | } | ||
}, | }, | ||
| Line 116: | Line 116: | ||
influence = { | influence = { | ||
prosperity = '0', | prosperity = '0', | ||
[' | ['bsplendour'] = '1' | ||
} | } | ||
}, | }, | ||
| Line 126: | Line 126: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
prosperity = '50', | prosperity = '50', | ||
[' | ['bsplendour'] = '3' | ||
} | } | ||
}, | }, | ||
| Line 204: | Line 203: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 306: | Line 304: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 372: | Line 369: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 395: | Line 391: | ||
['labour influence'] = '50', | ['labour influence'] = '50', | ||
prosperity = '200', | prosperity = '200', | ||
[' | ['bsplendour'] = '5' | ||
} | } | ||
}, | }, | ||
| Line 405: | Line 401: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 485: | Line 480: | ||
['court of heroes'] = { | ['court of heroes'] = { | ||
type = 'Decoration', | type = 'Decoration', | ||
costs = { | |||
}, | |||
influence = { | influence = { | ||
['kingdom splendour'] = '300', | ['kingdom splendour'] = '300', | ||
| Line 490: | Line 487: | ||
['kingdom influence'] = '50', | ['kingdom influence'] = '50', | ||
prosperity = '200', | prosperity = '200', | ||
[' | ['bsplendour'] = '5' | ||
} | } | ||
}, | }, | ||
| Line 525: | Line 522: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 542: | Line 538: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 584: | Line 579: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 614: | Line 608: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
prosperity = '50', | prosperity = '50', | ||
[' | ['bsplendour'] = '2' | ||
} | } | ||
}, | }, | ||
| Line 635: | Line 628: | ||
costs = { | costs = { | ||
['gold coins'] = '10', | ['gold coins'] = '10', | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 762: | Line 754: | ||
influence = { | influence = { | ||
prosperity = '0', | prosperity = '0', | ||
[' | ['bsplendour'] = '1' | ||
} | } | ||
}, | }, | ||
| Line 772: | Line 764: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
prosperity = '50', | prosperity = '50', | ||
[' | ['bsplendour'] = '2' | ||
} | } | ||
}, | }, | ||
| Line 912: | Line 903: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 934: | Line 924: | ||
costs = { | costs = { | ||
['gold coins'] = '10', | ['gold coins'] = '10', | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 967: | Line 956: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 995: | Line 983: | ||
['labour influence'] = '35', | ['labour influence'] = '35', | ||
prosperity = '100', | prosperity = '100', | ||
[' | ['bsplendour'] = '2' | ||
} | } | ||
}, | }, | ||
| Line 1,019: | Line 1,007: | ||
['labour influence'] = '35', | ['labour influence'] = '35', | ||
prosperity = '100', | prosperity = '100', | ||
[' | ['bsplendour'] = '2' | ||
} | } | ||
}, | }, | ||
| Line 1,041: | Line 1,029: | ||
['kingdom influence'] = '20', | ['kingdom influence'] = '20', | ||
prosperity = '50', | prosperity = '50', | ||
[' | ['bsplendour'] = '2' | ||
} | } | ||
}, | }, | ||
| Line 1,051: | Line 1,039: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 1,066: | Line 1,053: | ||
['clergy influence'] = '50', | ['clergy influence'] = '50', | ||
prosperity = '200', | prosperity = '200', | ||
[' | ['bsplendour'] = '5' | ||
} | }, | ||
costs = { | |||
}, | |||
}, | }, | ||
['monastic grange'] = { | ['monastic grange'] = { | ||
| Line 1,097: | Line 1,086: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 1,113: | Line 1,101: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 1,156: | Line 1,143: | ||
influence = { | influence = { | ||
prosperity = '0', | prosperity = '0', | ||
[' | ['bsplendour'] = '1' | ||
} | } | ||
}, | }, | ||
| Line 1,178: | Line 1,165: | ||
['kingdom influence'] = '5', | ['kingdom influence'] = '5', | ||
prosperity = '10', | prosperity = '10', | ||
[' | ['bsplendour'] = '2' | ||
} | } | ||
}, | }, | ||
| Line 1,305: | Line 1,292: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 1,372: | Line 1,358: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 1,464: | Line 1,449: | ||
costs = { | costs = { | ||
['gold coins'] = '10', | ['gold coins'] = '10', | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 1,561: | Line 1,545: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 1,625: | Line 1,608: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
prosperity = '50', | prosperity = '50', | ||
[' | ['bsplendour'] = '2' | ||
} | } | ||
}, | }, | ||
| Line 1,650: | Line 1,632: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 1,664: | Line 1,645: | ||
}, | }, | ||
costs = { | costs = { | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 1,696: | Line 1,676: | ||
['clergy influence'] = '35', | ['clergy influence'] = '35', | ||
prosperity = '100', | prosperity = '100', | ||
[' | ['bsplendour'] = '1' | ||
} | } | ||
}, | }, | ||
| Line 1,776: | Line 1,756: | ||
costs = { | costs = { | ||
['gold coins'] = '10', | ['gold coins'] = '10', | ||
}, | }, | ||
influence = { | influence = { | ||
| Line 1,889: | Line 1,868: | ||
['clergy influence'] = '35', | ['clergy influence'] = '35', | ||
prosperity = '100', | prosperity = '100', | ||
[' | ['bsplendour'] = '1' | ||
} | } | ||
}, | }, | ||
| Line 1,929: | Line 1,908: | ||
influence = { | influence = { | ||
prosperity = '10', | prosperity = '10', | ||
[' | ['bsplendour'] = '3' | ||
} | } | ||
}, | }, | ||
| Line 1,942: | Line 1,921: | ||
influence = { | influence = { | ||
prosperity = '10', | prosperity = '10', | ||
[' | ['bsplendour'] = '3' | ||
} | } | ||
}, | }, | ||
edits