606
edits
m |
m (→Sub-buildings: made tables sortable/collapsible) |
||
| Line 8: | Line 8: | ||
The minimum ideal field size is indicated in-game, but can also be measured via [[Brush]] size. | The minimum ideal field size is indicated in-game, but can also be measured via [[Brush]] size. | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
!Workers | !Workers | ||
| Line 29: | Line 29: | ||
==Sub-buildings== | ==Sub-buildings== | ||
The wheat farm has six sub-buildings, all of which unlock via [[Progression#Common path|Common Path]] tier 3 '''''Wheat Farm Improvement''''' at a cost of {{Item|resource=gold coins|value=100|text=No}} | The wheat farm has six sub-buildings, all of which unlock via [[Progression#Common path|Common Path]] tier 3 '''''Wheat Farm Improvement''''' at a cost of {{Item|resource=gold coins|value=100|text=No}} | ||
{| class="wikitable" | {| class="wikitable sortable mw-collapsible" | ||
|+ | |+ | ||
!Sub-building | !Sub-building | ||
edits