Difference between revisions of "UI Overview"

Jump to navigation Jump to search
1,244 bytes added ,  Saturday at 16:27
no edit summary
Line 19: Line 19:
|5||Villagers Panel||Shows the total villager number (left), average city happiness, number of unemployed, and rate of immigration.  
|5||Villagers Panel||Shows the total villager number (left), average city happiness, number of unemployed, and rate of immigration.  
|-
|-
|6||Progression Panel||Summaries the player's overall Prosperity and their levels of [[Splendour]] and [[Influence]] across the Labour, Clergy and Kingdom Estates.
|6||[[Progression|Progression Panel]]||Summaries the player's overall Prosperity and their levels of [[Splendour]] and [[Influence]] across the Labour, Clergy and Kingdom [[Estates]].
|-
|-
|7||Royal Book||Example
|7||Royal Book||This button opens the [[Book|Royal Book]], the pages of which offer overviews of various aspects of the game.
|-
|-
|8||Progression Tree||Example
|8||Progression Tree||This button opens the [[Progression|Progression Tree]]. Here players can unlock new tiers and technologies as they progress through the game.
|-
|-
|9||Mandates||Example
|9||Mandates||This opens the Mandates panel, where players can promote villagers, levy funds and assign tasks to their Bailiff, Monastic Emissary and Royal Courtier.
|-
|-
|10||Army||Example
|10||Army||This opens the Army book, where players can manage their military companies and soldiers and send them on missions.
|-
|-
|11||Village Map||Example
|11||Village Map||Allows the player to view their city from a high bird's-eye view.
|-
|-
|12||Screenshot||Example
|12||Screenshot||Takes a screenshot of your current screen, removing any open menus and adding the city's and ruler's name and title.
|-
|-
|13||Territories||Example
|13||Territories||Clicking this button enters territory management mode, where the player can buy new territories or abandon old ones.
|-
|-
|14||Zones||Example
|14||[[Zones]]||Enters zone painting mode, where players can place or remove different kinds of zone (e.g. woodcutting, residential, hunting).
|-
|-
|15
|15
|Build
|Build
|
|Opens the build menu.
|-
|-
|16
|16
|Time Panel
|Time Panel
|
|Shows the current month, week and day, and allows the player to speed up, slow down or pause time. The button on the far left of this panel allows players to choose from several time-of-day and environmental options for their city.
|-
|-
|17
|17
|Quests
|Quests
|
|The players current quest appear here. They can be minimised by clicking the titles.
|}
|}
424

edits

Navigation menu