455
edits
| Line 29: | Line 29: | ||
|- | |- | ||
|Tutorial | |Tutorial | ||
| | |Turns on onboarding quests and locks certain development steps so as to walk the player through the first steps of their village. Also prevents starting zones from appearing on islands. | ||
|- | |- | ||
|Ever Happy Population | |Ever Happy Population | ||
|Prevents villager Happiness from dropping below 100% | |Prevents villager Happiness from dropping below 100%. | ||
|- | |- | ||
|Invulnerable Army | |Invulnerable Army | ||
| Line 41: | Line 41: | ||
|- | |- | ||
|Cosmetic Construction | |Cosmetic Construction | ||
| | |Allows instant completion of buildings with no resource costs. | ||
|- | |- | ||
|Optional Events | |Optional Events | ||
| Line 53: | Line 53: | ||
|- | |- | ||
|Upgrade Trade Routes | |Upgrade Trade Routes | ||
|Upgrades all trade routes to level | |Upgrades all trade routes to level 4. | ||
|- | |- | ||
|Unlock all Unlockables | |Unlock all Unlockables | ||
| Line 59: | Line 59: | ||
|- | |- | ||
|Own All Territories | |Own All Territories | ||
|Unlocks all territories for use | |Unlocks all territories for use and removes territory upkeep costs. | ||
|- | |- | ||
|Environmental Resource Regrowth | |Environmental Resource Regrowth | ||
edits