Difference between revisions of "Bowyer's Hut"
Jump to navigation
Jump to search
Maintenance
5 monthly
(create page) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
A [[Buildings|Production Building]] in Foundation, Creates Bow for Military to be able to go to iniate a Military Campaign. | A [[Buildings|Production Building]] in Foundation, Creates Bow for Military to be able to go to iniate a Military Campaign. | ||
[[File:Bow hut.png|thumb|Bowyer's Hut]] | {{Building oInfobox}}[[File:Bow hut.png|thumb|Bowyer's Hut]] | ||
== Requirements == | == Requirements == | ||
| Line 20: | Line 20: | ||
2 Wood, 1 Cloth, 1 Tools, 1 [[Coal]], and 1 [[Steel]] | 2 Wood, 1 Cloth, 1 Tools, 1 [[Coal]], and 1 [[Steel]] | ||
[[Category:Buildings]] | |||
Latest revision as of 09:17, 27 January 2026
A Production Building in Foundation, Creates Bow for Military to be able to go to iniate a Military Campaign.
Bowyer's Hut
Production
Unlocking Conditions
Construction Resources
Economic Impact
Requirements
Can be unlocked at Tier 2 Kingdom Path under Bow Warfare
Requires 8 Tools 5 Polished Stone 10 Plank 5 Cloth and 200 Gold Coins
Requires 2 Commoners for maximum efficiency
Production
Bow
Produces a bow with 1 Strenght
Recurve Bow
Produces a recurve bow with 3 Strenght