Difference between revisions of "Church"
Jump to navigation
Jump to search
m (2 revisions imported: Importing from localhost) |
|||
| Line 2: | Line 2: | ||
|image = | |image = | ||
|caption = | |caption = | ||
|polished stone = 30 | |polished stone = 30 | ||
|stone = 35 | |stone = 35 | ||
Revision as of 15:54, 19 December 2021
Church
The church is the second service building in Foundation.
Description
Building Parts
- Functional Parts
| Part Name | Description | Materials | |||
|---|---|---|---|---|---|
| Core | 50 | 4 | 75 | ||
| Door | 0 | - | 0 | ||
| Big Tower | 0 | 1 | 20 | ||
| Small Tower | 0 | 1 | 10 | ||
| Round Tower | 0 | 2 | 15 | ||
| Extension A | 0 | 2 | 50 | ||
| Extension B | 0 | 2 | 50 |
- Decorations
| Part Name | Description | Materials | |||
|---|---|---|---|---|---|
| Gargoyle | 0 | 0 | 0 | ||
| Cross | 50 | 0 | 0 | ||
| Stained Glass | 50 | 2 | 0 | ||
| Arch | 0 | 0 | 10 |