1,445
edits
| Line 77: | Line 77: | ||
Common and Kingdom Estate [[Decorations]] can be used on this building and its sub-buildings. | Common and Kingdom Estate [[Decorations]] can be used on this building and its sub-buildings. | ||
=== | === Unlockable Parts 1 === | ||
These parts are unlocked by "Castle" for {{Item|resource=gold coins|value=25}}, in tier 1 of the Kingdom path of the Progression tree. | |||
Rooms house functions for your monument | Rooms house functions for your monument | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 123: | Line 125: | ||
|} | |} | ||
Doors allow access to your monument. Chimneys are also a required part for some sub-buildings. | |||
Training parts | {| class="wikitable" | ||
|+Doors, Chimneys and Decorations | |||
!Name | |||
!Effect | |||
!Construction Costs | |||
|- | |||
|Rustic Simple Gate | |||
|None | |||
|{{Material List|planks - 3; tools - 1}} | |||
|- | |||
|Rustic Lower Gate, Left-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|- | |||
|Rustic Lower Gate, Right-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|- | |||
|Rustic Wood Gate, Left-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 10; tools - 1}} | |||
|- | |||
|Rustic Wood Gate, Right-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 10; tools - 1}} | |||
|- | |||
|Rustic Lower Gate, Two-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|- | |||
|Rustic Stone Gate, Left-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 5; stone - 5; tools - 1}} | |||
|- | |||
|Rustic Stone Gate, Right-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 5; stone - 5; tools - 1}} | |||
|- | |||
|Heavy Chimney | |||
|None | |||
|{{Material List|stone - 20; tools - 2}} | |||
|- | |||
|Short Chimney | |||
|None | |||
|{{Material List|stone - 3; planks - 10; tools - 1}} | |||
|- | |||
|Encased Chimney | |||
|None | |||
|{{Material List|stone - 20; tools - 2}} | |||
|- | |||
|Covered Chimney | |||
|None | |||
|{{Material List|stone - 3; planks - 10; tools - 1}} | |||
|- | |||
|Reinforced Chimney | |||
|None | |||
|{{Material List|polished stone - 10; stone - 5; tools - 3}} | |||
|- | |||
|Narrow Chimney | |||
|None | |||
|{{Material List|stone - 10; tools - 2}} | |||
|- | |||
|Small Porch | |||
|{{Item|resource=kingdom splendour|value=2}} | |||
|{{Material List|planks - 5; tools - 1}} | |||
|- | |||
|Large Porch | |||
|{{Item|resource=kingdom splendour|value=2}} | |||
|{{Material List|planks - 10; tools - 1}} | |||
|- | |||
|Rustic Brattice, Simple | |||
|{{Item|resource=kingdom splendour|value=1}} | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|- | |||
|Rustic Hoardings, Suspended | |||
|{{Item|resource=kingdom splendour|value=1}} | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|- | |||
|Rustic Hoardings, Supported | |||
|{{Item|resource=kingdom splendour|value=1}} | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|} | |||
Training parts can only be used in Company sub-buildings and the Castle Keep. Combatants use these to train their fighting skills. | |||
{| class="wikitable" | |||
|+Training Parts | |||
!Name | |||
!Effect | |||
!Construction Costs | |||
|- | |||
|Simple Straw Dummy | |||
|None | |||
|{{Material List|planks - 2; tools - 1}} | |||
|- | |||
|Straw Archer Target | |||
|None | |||
|{{Material List|planks - 5; tools - 1}} | |||
|} | |||
edits