Difference between revisions of "Tavern"
Jump to navigation
Jump to search
(Created page with "{{Building |image = |caption = |population |workers }} ==Description == ==Components== ===Core=== {| class="wikitable" !Part !! Description !! Maintenance Cost !! Labor Splendor !! {{Item|gold coins}} !! Materials |- |Rustic Core || || 15 || 5 || 150 ||{{Item|Planks|35}}<br />{{Item|Tools|25}} |- |Wood Extension || || 10 || 2 || || {{Item|Planks|15}}<br />{{item|Stone|10}} |- |Cabin || || 0 || 2 || || {{Item|Planks|4}} |- |Stone Hall || || 20 || 5 || 150 || {{item|Pl...") |
(No difference)
|
Revision as of 07:20, 23 December 2021
Tavern
Production
Workers1 Commoner
Construction Requirements
Running Costs
Description
Components
Core
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Rustic Core | 15 | 5 | 150 | ||
| Wood Extension | 10 | 2 | |||
| Cabin | 0 | 2 | |||
| Stone Hall | 20 | 5 | 150 | ||
| Stone Extension A | 20 | 2 | 100 | ||
| Stone Extension B | 2 | 2 |
Doors
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Door A | 0 | 0 | 0 | ||
| Door B | 0 | 0 | 0 | ||
| Door C | 0 | 0 | 0 | planks|5}} | |
| Door D | 0 | 0 | 0 |
Decorative
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Shed | 0 | 0 | 0 | ||
| Stables | 0 | 0 | 0 | ||
| Stable Fence | 0 | 0 | 0 | ||
| Chimney | 0 | 0 | 0 | ||
| Roof Chimney | 0 | 0 | 0 |
Signs
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Wooden Pole | 0 | 0 | 0 | ||
| Inn Sign | 0 | 0 | 0 | ||
| Flag | 0 | 0 | 0 | ||
| Barrel Sign | 0 | 0 | 0 | ||
| Boar Sign | 0 | 0 | 0 | wood|5}} | |
| Metal Pole | 0 | 0 | 0 |
Stone Set
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Skylight | 0 | 0 | 0 | ||
| Terrace | 0 | 0 | 0 | ||
| Balcony | 0 | 0 | 0 | ||
| Arch | 0 | 0 | 0 | ||
| Gateway | 0 | 0 | 0 | ||
| Bridge | 0 | 0 | 0 |