Difference between revisions of "Tavern"
Jump to navigation
Jump to search
(Created page with "{{Building |image = |caption = |population |workers }} ==Description == ==Components== ===Core=== {| class="wikitable" !Part !! Description !! Maintenance Cost !! Labor Splendor !! {{Item|gold coins}} !! Materials |- |Rustic Core || || 15 || 5 || 150 ||{{Item|Planks|35}}<br />{{Item|Tools|25}} |- |Wood Extension || || 10 || 2 || || {{Item|Planks|15}}<br />{{item|Stone|10}} |- |Cabin || || 0 || 2 || || {{Item|Planks|4}} |- |Stone Hall || || 20 || 5 || 150 || {{item|Pl...") |
|||
| Line 7: | Line 7: | ||
==Description == | ==Description == | ||
The tavern is a services building that can serve as an administrative building alongside its luxury services. Once constructed the rooms must be designated in order to perform a function. | |||
There is also the [[kitchen]], an additional part that allows for the production of meals. | |||
==Components== | ==Components== | ||
Revision as of 12:58, 23 December 2021
Tavern
Production
Workers1 Commoner
Construction Requirements
Running Costs
Description
The tavern is a services building that can serve as an administrative building alongside its luxury services. Once constructed the rooms must be designated in order to perform a function.
There is also the kitchen, an additional part that allows for the production of meals.
Components
Core
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Rustic Core | 15 | 5 | 150 | 35 25 | |
| Wood Extension | 10 | 2 | 15 10 | ||
| Cabin | 0 | 2 | 4 | ||
| Stone Hall | 20 | 5 | 150 | 25 10 25 | |
| Stone Extension A | 20 | 2 | 100 | 25 10 20 | |
| Stone Extension B | 2 | 2 | 10 2 5 |
Doors
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Door A | 0 | 0 | 0 | 5 | |
| Door B | 0 | 0 | 0 | 10 | |
| Door C | 0 | 0 | 0 | planks|5}} 20 2 | |
| Door D | 0 | 0 | 0 | 5 5 2 |
Decorative
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Shed | 0 | 0 | 0 | 5 | |
| Stables | 0 | 0 | 0 | 5 | |
| Stable Fence | 0 | 0 | 0 | 5 | |
| Chimney | 0 | 0 | 0 | 15 | |
| Roof Chimney | 0 | 0 | 0 | 5 |
Signs
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Wooden Pole | 0 | 0 | 0 | 5 | |
| Inn Sign | 0 | 0 | 0 | 5 | |
| Flag | 0 | 0 | 0 | 5 | |
| Barrel Sign | 0 | 0 | 0 | 5 | |
| Boar Sign | 0 | 0 | 0 | wood|5}} | |
| Metal Pole | 0 | 0 | 0 |
Stone Set
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Skylight | 0 | 0 | 0 | 2 2 2 | |
| Terrace | 0 | 0 | 0 | 5 2 | |
| Balcony | 0 | 0 | 0 | 30 5 | |
| Arch | 0 | 0 | 0 | 5 2 | |
| Gateway | 0 | 0 | 0 | 10 5 | |
| Bridge | 0 | 0 | 0 | 10 |