Difference between revisions of "Cooperage"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
|image = Cooperage.png | |image = Cooperage.png | ||
|caption = | |caption = | ||
|workers = 3 | |||
|population = 20 [[Commoner]]s | |population = 20 [[Commoner]]s | ||
|requirements = Planks;Iron;Tools | |requirements = Planks -4;Iron -1;Tools -1 | ||
|produces = Barrel | |produces = Barrel -1 | ||
|polished stone = 10 | |polished stone = 10 | ||
|planks = 30 | |planks = 30 |
Revision as of 09:20, 15 February 2022
Cooperage
Prerequisites
Population20 Commoners
Prosperity
Gold
Rank100
Production
Construction Requirements
Running Costs
The cooperage is a building in Foundation
Description
The cooperage is a mid production building that produces barrels for use at the winery.