Difference between revisions of "Church"
Jump to navigation
Jump to search
(Created page with "{{Building |image = |caption = |maintenance = }} The '''church''' is the second service building in ''Foundation''. ==Description== ==Building Parts== ;Functional P...") |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
|image = | |image = | ||
|caption = | |caption = | ||
|maintenance = | |polished stone = 30 | ||
|stone = 35 | |||
|planks = 15 | |||
|tools = 5 | |||
|coins = 50 | |||
|min clergy splendor = 4 | |||
|maintenance = 85 | |||
}} | }} | ||
| Line 13: | Line 19: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Part Name !! Description !! Materials !! {{Item|gold coins|text = Cost }} !! {{Item|Clergy Splendor}} !! {{Item|Maintenance cost}} | ! Part Name !! Description !! Materials !! {{Item|gold coins|text = Cost }} !! {{Item|Clergy Splendor|link = Progression#Clergy}} !! {{Item|Maintenance cost}} | ||
|- | |- | ||
| Core || || {{item|Polished stone|25}}<br />{{Item|Stone|25}}<br />{{Item|Planks|10}}<br />{{Item|Tools|5}} || 50 || 4 || 75 | | Core || || {{item|Polished stone|25}}<br />{{Item|Stone|25}}<br />{{Item|Planks|10}}<br />{{Item|Tools|5}} || 50 || 4 || 75 | ||
Latest revision as of 06:59, 25 December 2023
The church is the second service building in Foundation.
Church
Description
Building Parts
- Functional Parts
| Part Name | Description | Materials | Gold Coins | Icon does not exist | Maintenance Cost |
|---|---|---|---|---|---|
| Core | 25 Polished Stone 25 Stone 10 Planks 5 Tools |
50 | 4 | 75 | |
| Door | 5 Stone | 0 | - | 0 | |
| Big Tower | 5 Planks 5 Tools 5 Polished Stone |
0 | 1 | 20 | |
| Small Tower | 5 Planks 5 Polished Stone 5 Stone |
0 | 1 | 10 | |
| Round Tower | 15 Stone 5 Tools 5 Polished Stone |
0 | 2 | 15 | |
| Extension A | 10 Polished Stone 10 Stone 5 Planks 2 Tools |
0 | 2 | 50 | |
| Extension B | 10 Polished Stone 10 Stone 5 Planks 2 Tools |
0 | 2 | 50 |
- Decorations
| Part Name | Description | Materials | Gold Coins Cost | Icon does not exist | Maintenance Cost |
|---|---|---|---|---|---|
| Gargoyle | 10 Stone Tools |
0 | 0 | 0 | |
| Cross | 1 Polished Stone 1 Tools |
50 | 0 | 0 | |
| Stained Glass | 1 Stained Glass (10 Glass + 5 Tools | 50 | 2 | 0 | |
| Arch | 5 Stone 5 Polished Stone 10 Tools |
0 | 0 | 10 |