Difference between revisions of "Achievements"
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Players will unlock achievements as they fulfil specific objectives in Foundation. | Players will unlock '''achievements''' as they fulfil specific objectives in ''Foundation''. | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|+ | |+ | ||
|- | |- | ||
! Icon !! Achievement name !! Condition | ! Icon !! Achievement name !! Condition | ||
| Line 27: | Line 27: | ||
| [[File:Achievements_Centuria.png|64px|alt=Centuria]]|| Centuria|| Have an army of 100 Combatants | | [[File:Achievements_Centuria.png|64px|alt=Centuria]]|| Centuria|| Have an army of 100 Combatants | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Iron_and_Oak.png|64px|alt=Iron and Oak]]|| Iron and Oak|| Complete the Aspiration: "A Mighty Stronghold" | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Prior_of_Plenty.png|64px|alt=Prior of Plenty]]|||Prior of Plenty|| Complete the Aspiration: "A Prosperous Priory" | ||
|- | |- | ||
| [[File: | | [[File:Achievements_One_of_the_People.png|64px|alt=One of the People]]||One of the People|| Complete the Aspiration: "A Prestigious Burg" | ||
|- | |- | ||
| [[File: | | [[File:Achievements_The_Exchequers_Haul.png|64px|alt=The Exchequer's Haul]]||The Exchequer's Haul|| Collect 5,000 Tax Coins in a single month | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Merchant_Prince.png|64px|alt=Merchant Prince]]||Merchant Prince|| Upgrade a Trade Route to Level 5 | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Ora_et_Labora.png|64px|alt=Ora et Labora]]||Ora et Labora|| Produce a Monastic Meal | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Calling_a_Ban.png|64px|alt=Calling a Ban]]||Calling a Ban|| Enact an Edict | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Just_this_once..._I_promise.png|64px|alt=Just this once... I promise!]]||Just this once... I promise!|| Earn Coins from the Levy Mandate | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Hammer_Time.png|64px|alt=Hammer Time!]]||Hammer Time!|| Produce Tools | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Room_for_One_More.png|64px|alt=Room for One More?]]||Room for One More?|| Build a Workplace Extension | ||
|- | |- | ||
| [[File: | | [[File:Achievements_A_Fief_Too_Far.png|64px|alt=A Fief Too Far]]||A Fief Too Far|| Own 30 Territories | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Hanseatic_Spirit.png|64px|alt=Hanseatic Spirit]]||Hanseatic Spirit|| Upgrade all Trade Routes at least once | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Divine_Architecture.png|64px|alt=Divine Architecture]]||Divine Architecture|| Build an Abbatial Church worth 100 Clergy Splendour | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Fit_for_a_King.png|64px|alt=Fit for a King]]||Fit for a King|| Build Private Quarters worth 100 Kingdom Splendour | ||
|- | |- | ||
| [[File: | | [[File:Achievements_The_Big_Cheese_of_Cheddar_Palace.png|64px|alt=The Big Cheese of Cheddar Palace]]||The Big Cheese of Cheddar Palace|| Build a Great Hall worth 100 Labour Splendour | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Honi_soit_qui_mal_y_pense!.png|64px|alt=Honi soit qui mal y pense!]]||Honi soit qui mal y pense!|| Successfully host a Company of Royal Knights | ||
|- | |- | ||
| [[File: | | [[File:Achievements_The_Gabelle_Gambit.png|64px|alt=The Gabelle Gambit]]||The Gabelle Gambit|| Enact all seven Taxes | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Spices_of_Life.png|64px|alt=Spices of Life]]|| Spices of Life|| Start a Trade Route | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Marching_on.png|64px|alt=Marching On!]]||Marching On!|| Form a Company | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Serf_and_Turf.png|64px|alt=Serf and Turf]]||Serf and Turf|| Tax a Villager | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Via_Commercii,_Via_Dei.png|64px|alt=Via Commercii, Via Dei]]||Via Commercii, Via Dei|| Trade 500 resources with Kinstone Abbey over 30 days | ||
|- | |- | ||
| [[File: | | [[File:Achievements_The_Way_of_Saint_James.png|64px|alt=The Way of Saint James]]||The Way of Saint James|| Host a Pilgrim | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Montjoie!_Saint_Denis!.png|64px|alt=Montjoie! Saint Denis!]]||Montjoie! Saint Denis!|| Deploy a Battalion to a Military Campaign | ||
|- | |- | ||
| [[File: | | [[File:Achievements_The_Boars_Head_Feast.png|64px|alt=The Boar's Head Feast]]||The Boar's Head Feast|| Produce a Tavern Meal | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Salt_Fish_and_Pottage.png|64px|alt=Salt Fish and Pottage]]||Salt Fish and Pottage|| Stock 400 War Rations | ||
|- | |- | ||
| [[File: | | [[File:Achievements_King_Midas.png|64px|alt=King Midas]]||King Midas|| Earn 15,000 Coins within 30 days | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Happy_as_a_Lark.png|64px|alt=Happy as a Lark]]||Happy as a Lark|| Have a Villager with 150% Happiness | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Veni,_Vidi,_Vici.png|64px|alt=Veni, Vidi, Vici]]||Veni, Vidi, Vici|| Complete a Military Mission of Grade 3 | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Civitas_Maxima.png|64px|alt=Civitas Maxima]]||Civitas Maxima|| Have a population of 500 or more (Challenge rules or harder) | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Steel_and_Stone.png|64px|alt=Steel and Stone]]||Steel and Stone|| Complete the Aspiration: "A Mighty Stronghold" (Challenge rules or harder) | ||
|- | |- | ||
| [[File: | | [[File:Achievements_The_Burgomaster.png|64px|alt=The Burgomaster]]||The Burgomaster|| Complete the Aspiration: "A Prestigious Burg" (Challenge rules or harder) | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Abbey_of_Abundance.png|64px|alt=Abbey of Abundance]]||Abbey of Abundance|| Complete the Aspiration: "A Prosperous Priory" (Challenge rules or harder) | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Against_All_Odds.png|64px|alt=Against All Odds]]||Against All Odds|| Complete a Military Campaign (Challenge rules or harder) | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Feudal_Overlord.png|64px|alt=Feudal Overlord]]||Feudal Overlord|| Own at least 30 Territories (Challenge rules or harder) | ||
|- | |- | ||
| [[File: | | [[File:Achievements_First_Growth.png|64px|alt=First Growth]]||First Growth|| Enact the "Seal of Prestige" Privilege (Challenge rules or harder) | ||
|- | |- | ||
| [[File: | | [[File:Achievements_Teloneum.png|64px|alt=Teloneum]]||Teloneum|| Enact the "Merchandise Taxes" Privilege (Challenge rules or harder) | ||
|- | |- | ||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] | ||
|} | |} | ||
Latest revision as of 17:03, 10 February 2026
Players will unlock achievements as they fulfil specific objectives in Foundation.