Difference between revisions of "Tavern"
Jump to navigation
Jump to search
HoubkneghteS (talk | contribs) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
==Description == | ==Description == | ||
The tavern is a services building that can serve as an administrative building alongside its luxury services. Once constructed the rooms must be designated in order to perform a function. In the Building s menu of the [[Book]] the tavern itself is not visible, but the service counters themselves are. | The tavern is a services building that can serve as an administrative building alongside its luxury services. Once constructed, the rooms must be designated in order to perform a function. In the Building's menu of the [[Book]], the tavern itself is not visible, but the service counters themselves are. | ||
There is also the [[kitchen]], an additional part that allows for the production of | There is also the [[kitchen]], an additional part that allows for the production of {{Item|Meal}}s. | ||
==Components== | ==Components== | ||
Latest revision as of 01:25, 5 March 2024
Tavern
Production
Workers1 Commoner
Construction Requirements
Running Costs
Description
The tavern is a services building that can serve as an administrative building alongside its luxury services. Once constructed, the rooms must be designated in order to perform a function. In the Building's menu of the Book, the tavern itself is not visible, but the service counters themselves are.
There is also the kitchen, an additional part that allows for the production of
Meals.
Components
Core
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Rustic Core | 15 | 5 | 150 | ||
| Wood Extension | 10 | 2 | |||
| Cabin | 0 | 2 | |||
| Stone Hall | 20 | 5 | 150 | ||
| Stone Extension A | 20 | 2 | 100 | ||
| Stone Extension B | 2 | 2 |
Doors
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Door A | 0 | 0 | 0 | ||
| Door B | 0 | 0 | 0 | ||
| Door C | 0 | 0 | 0 | ||
| Door D | 0 | 0 | 0 |
Decorative
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Shed | 0 | 0 | 0 | ||
| Stables | 0 | 0 | 0 | ||
| Stable Fence | 0 | 0 | 0 | ||
| Chimney | 0 | 0 | 0 | ||
| Roof Chimney | 0 | 0 | 0 |
Signs
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Wooden Pole | 0 | 0 | 0 | ||
| Inn Sign | 0 | 0 | 0 | ||
| Flag | 0 | 0 | 0 | ||
| Barrel Sign | 0 | 0 | 0 | ||
| Boar Sign | 0 | 0 | 0 | ||
| Metal Pole | 0 | 0 | 0 |
Stone Set
| Part | Description | Maintenance Cost | Labor Splendor | Materials | |
|---|---|---|---|---|---|
| Skylight | 0 | 0 | 0 | ||
| Terrace | 0 | 0 | 0 | ||
| Balcony | 0 | 0 | 0 | ||
| Arch | 0 | 0 | 0 | ||
| Gateway | 0 | 0 | 0 | ||
| Bridge | 0 | 0 | 0 |