Difference between revisions of "Progression"

Jump to navigation Jump to search
2,346 bytes added ,  Tuesday at 11:31
Line 62: Line 62:


* {{Item|resource=manor house}}: unlocks [[Manor House]], decorations and Great Hall and [[Tax Office]] sub-buildings
* {{Item|resource=manor house}}: unlocks [[Manor House]], decorations and Great Hall and [[Tax Office]] sub-buildings
|All upgrades cost {{Coin|25}}Unlock basic [[Castle]]
|All upgrades cost {{Coin|25}}
* [[Wooden Keep]]
 
* [[Barracks]]
* {{Item|resource=castle}}: unlocks [[Castle]], decorations and [[Keep]], [[Barracks]], [[Armoury]] and Great Hall sub-buildings
* [[Armoury]]
|All upgrades cost {{Coin|25}}Unlock basic [[Monastery]]
|All upgrades cost {{Coin|25}}Unlock basic [[Monastery]]
* [[Monk dorm]]
* [[Monk dorm]]
Line 99: Line 98:
* {{Item|resource=bailiff office}}: unlocks [[Bailiff's Office]] sub-building for the [[Manor House]]
* {{Item|resource=bailiff office}}: unlocks [[Bailiff's Office]] sub-building for the [[Manor House]]
* {{Item|resource=treasury}}: unlocks [[Treasury]] sub-building for the [[Manor house]]
* {{Item|resource=treasury}}: unlocks [[Treasury]] sub-building for the [[Manor house]]
* {{Item|resource=tier 2 labour privilege}}: unlocks a Labour Privilege slot
* {{Item|resource=tier 2 labour privilege}}: unlocks a [[Edicts & Privileges|Labour Privilege]] slot
|All upgrades cost 5 [[File:Kingdom_Influence.png|20px]]
|All upgrades cost 5 {{Item|resource=kingdom influence}}
 
* {{Item|resource=spear warfare}}: unlocks Spearmaker's Hut, and Spear Encampment sub-building for the [[Keep]]
* {{Item|resource=bow warfare}}: unlocks Bowyer's Hut, and Bow Encampment sub-building for the [[Keep]]
* {{Item|resource=sword warfare}}: unlocks Swordsmith, and Sword Encampment sub-building for the [[Keep]]
* {{Item|resource=Provisioner}}: unlocks [[Provisioner]] sub-building for the [[Keep]]
* {{Item|resource=royal courtier office}}: unlocks Royal Office sub-building for the [[Keep]]
* {{Item|resource=treasury}}: unlocks Treasury sub-building for the [[Keep]]
* {{Item|resource=castle rustic architecture}}: unlocks tier 2 [[Keep]] extensions and decorations
* {{Item|resource=castle fortification}}: unlocks Castle Fortifications and Rustic Castle Watchtower
* {{Item|resource=castle splendour package}}: unlocks tier 2 [[Keep]] decorations
* {{Item|resource=tier 2 kingdom privilege}}: unlocks a [[Edicts & Privileges|Kingdom Privilege]] slot
|All upgrades cost 5 [[File:Clergy_Influence.png|20px]]
|All upgrades cost 5 [[File:Clergy_Influence.png|20px]]
|-
|-
Line 121: Line 131:
* {{Item|resource=milling taxes}}: unlocks [[Windmill]] [[taxation]]
* {{Item|resource=milling taxes}}: unlocks [[Windmill]] [[taxation]]
* {{Item|resource=paved roads}}: unlocks [[Paviour's Yard]]
* {{Item|resource=paved roads}}: unlocks [[Paviour's Yard]]
* {{Item|resource=tier 3 labour privilege}}: unlocks a Labour privilege slot
* {{Item|resource=tier 3 labour privilege}}: unlocks a [[Edicts & Privileges|Labour Privilege]] slot
|All upgrades cost 20 [[File:Kingdom_Influence.png|20px]]
|All upgrades cost 20 {{Item|resource=kingdom influence}}
 
* {{Item|resource=castle modest architecture}}: unlocks tier 3 [[Keep]] extensions and decorations
* {{Item|resource=stone castle wall}}: unlocks Modest Castle Watchtower, Stone Castle Wall and Stone Castle Gatehouse
* {{Item|resource=castle splendour package}}: unlocks tier 3 [[Keep]] decorations
* {{Item|resource=tier 3 kingdom privilege}}: unlocks a [[Edicts & Privileges|Kingdom Privilege]] slot
* {{Item|resource=command post}}: unlocks the [[Command Post]] sub-building for the [[Keep]]
|All upgrades cost 20 [[File:Clergy_Influence.png|20px]]
|All upgrades cost 20 [[File:Clergy_Influence.png|20px]]
|-
|-
Line 143: Line 159:
* {{Item|resource=tavern kitchen}}: unlocks the [[Tavern Kitchen]] sub-building for the [[Tavern]]
* {{Item|resource=tavern kitchen}}: unlocks the [[Tavern Kitchen]] sub-building for the [[Tavern]]
* {{Item|resource=mining taxes}}: unlocks [[taxation]] on [[mines]]
* {{Item|resource=mining taxes}}: unlocks [[taxation]] on [[mines]]
* {{Item|resource=tier 4 labour privilege}}: unlocks a Labour privilege slot
* {{Item|resource=tier 4 labour privilege}}: unlocks a [[Edicts & Privileges|Labour Privilege]] slot
|All upgrades cost 35 [[File:Kingdom_Influence.png|20px]]
|All upgrades cost 35{{Item|resource=kingdom influence}}
 
* {{Item|resource=polearm}}: unlocks [[Polearm]] production in the [[Spearmaker's Hut]]
* {{Item|resource=recurve bow}}: unlocks [[Recurve Bow]] production in the [[Bowyer's Hut]]
* {{Item|resource=steel sword}}: unlocks [[Steel Sword]] production in the [[Swordsmith]]
* {{Item|resource=mess hall}}: unlocks the [[Mess Hall]] sub-building for the [[Keep]]
* {{Item|resource=healing house}}: unlocks the [[Healing House]] sub-building for the [[Keep]]
* {{Item|resource=private quarters}}: unlocks the [[Private Quarters]] sub-building for the [[Keep]]
* {{Item|resource=tier 4 kingdom privilege}}: unlocks a [[Edicts & Privileges|Kingdom Privilege]] slot
|All upgrades cost 35 [[File:Clergy_Influence.png|20px]]
|All upgrades cost 35 [[File:Clergy_Influence.png|20px]]
|-
|-
Line 158: Line 182:
* {{Item|resource=smithing taxes}}: unlocks [[taxation]] on [[Smith]] buildings
* {{Item|resource=smithing taxes}}: unlocks [[taxation]] on [[Smith]] buildings
* {{Item|resource=drinking taxes}}: unlocks [[taxation]] on the Tavern
* {{Item|resource=drinking taxes}}: unlocks [[taxation]] on the Tavern
|All upgrades cost 50 [[File:Kingdom_Influence.png|20px]]
|All upgrades cost 50 {{Item|resource=kingdom influence}}
 
* {{Item|resource=court of heroes}}: unlocks the [[Court of Heroes]] sub-building for the Keep
|All upgrades cost 50 [[File:Clergy_Influence.png|20px]]
|All upgrades cost 50 [[File:Clergy_Influence.png|20px]]
|}
|}


[[Category:Game Mechanics]]
[[Category:Game Mechanics]]
424

edits

Navigation menu