Difference between revisions of "Castle"
| Line 77: | Line 77: | ||
Common and Kingdom Estate [[Decorations]] can be used on this building and its sub-buildings. | Common and Kingdom Estate [[Decorations]] can be used on this building and its sub-buildings. | ||
=== | === Unlockable Parts 1 === | ||
These parts are unlocked by "Castle" for {{Item|resource=gold coins|value=25}}, in tier 1 of the Kingdom path of the Progression tree. | |||
Rooms house functions for your monument | Rooms house functions for your monument | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 123: | Line 125: | ||
|} | |} | ||
Doors allow access to your monument. Chimneys are also a required part for some sub-buildings. | |||
Training parts | {| class="wikitable" | ||
|+Doors, Chimneys and Decorations | |||
!Name | |||
!Effect | |||
!Construction Costs | |||
|- | |||
|Rustic Simple Gate | |||
|None | |||
|{{Material List|planks - 3; tools - 1}} | |||
|- | |||
|Rustic Lower Gate, Left-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|- | |||
|Rustic Lower Gate, Right-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|- | |||
|Rustic Wood Gate, Left-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 10; tools - 1}} | |||
|- | |||
|Rustic Wood Gate, Right-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 10; tools - 1}} | |||
|- | |||
|Rustic Lower Gate, Two-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|- | |||
|Rustic Stone Gate, Left-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 5; stone - 5; tools - 1}} | |||
|- | |||
|Rustic Stone Gate, Right-Sided | |||
|None | |||
|{{Material List|planks - 5; wood - 5; stone - 5; tools - 1}} | |||
|- | |||
|Heavy Chimney | |||
|None | |||
|{{Material List|stone - 20; tools - 2}} | |||
|- | |||
|Short Chimney | |||
|None | |||
|{{Material List|stone - 3; planks - 10; tools - 1}} | |||
|- | |||
|Encased Chimney | |||
|None | |||
|{{Material List|stone - 20; tools - 2}} | |||
|- | |||
|Covered Chimney | |||
|None | |||
|{{Material List|stone - 3; planks - 10; tools - 1}} | |||
|- | |||
|Reinforced Chimney | |||
|None | |||
|{{Material List|polished stone - 10; stone - 5; tools - 3}} | |||
|- | |||
|Narrow Chimney | |||
|None | |||
|{{Material List|stone - 10; tools - 2}} | |||
|- | |||
|Small Porch | |||
|{{Item|resource=kingdom splendour|value=2}} | |||
|{{Material List|planks - 5; tools - 1}} | |||
|- | |||
|Large Porch | |||
|{{Item|resource=kingdom splendour|value=2}} | |||
|{{Material List|planks - 10; tools - 1}} | |||
|- | |||
|Rustic Brattice, Simple | |||
|{{Item|resource=kingdom splendour|value=1}} | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|- | |||
|Rustic Hoardings, Suspended | |||
|{{Item|resource=kingdom splendour|value=1}} | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|- | |||
|Rustic Hoardings, Supported | |||
|{{Item|resource=kingdom splendour|value=1}} | |||
|{{Material List|planks - 5; wood - 5; tools - 1}} | |||
|} | |||
Training parts can only be used in Company sub-buildings and the Castle Keep. Combatants use these to train their fighting skills. | |||
{| class="wikitable" | |||
|+Training Parts | |||
!Name | |||
!Effect | |||
!Construction Costs | |||
|- | |||
|Simple Straw Dummy | |||
|None | |||
|{{Material List|planks - 2; tools - 1}} | |||
|- | |||
|Straw Archer Target | |||
|None | |||
|{{Material List|planks - 5; tools - 1}} | |||
|} | |||
Revision as of 13:08, 22 February 2026
Overview
The Castle is a building in Foundation. It is unlocked in tier 1 on the Kingdom path of the Progression tree for the cost of 25
Gold Coins.
It is a modular building, meaning that it can contain a number of sub-buildings, which allow different sections of the same building to perform different functions. These sub-buildings are unlocked in various tiers of the Kingdom path.
The Castle functions as the military centre of the town, housing Combatants, producing weapons and hosting Visitors related to the Kingdom Estate.
Sub-buildings
| Tier | Sub-building | Description |
|---|---|---|
| 1 | Castle Keep | Allows the formation of a Castle Company.
Acts as accommodation for low-ranking Combatants and Visitors. Acts as storage for weapons, Unlocks Mandates. Allows construction of parts with no function for aesthetics. |
| 2 | Spear Encampment | Allows the formation of Spear Companies.
Allows the formation of Bow Companies. Allows the formation of Sword Companies. Allows the player to produce Allows the player to appoint a Royal Courtier. Increases the player's treasury capacity. |
| 3 | None | |
| 4 | Mess Hall | Allows the player to supply food Resources in the Castle.
Allows the player to appoint Barber Surgeons. Acts as accommodation for high-rank Combatants and Visitors. |
| 5 | None |
Construction
Common and Kingdom Estate Decorations can be used on this building and its sub-buildings.
Unlockable Parts 1
These parts are unlocked by "Castle" for 25
Gold Coins, in tier 1 of the Kingdom path of the Progression tree.
Rooms house functions for your monument
| Name | Effect | Construction Costs |
|---|---|---|
| Rustic Wood Watchtower | Provides Passive Light Fortification | 10 2 |
| Rustic Wooden Quarters | Provides Passive Light Fortification | 15 1 |
| Rustic Fortified Quarters, Minor | Provides Passive Light Fortification | 15 10 2 |
| Rustic Wooden Passageway | 1 |
15 2 |
| Rustic Wooden Cabin | 1 |
8 1 |
| Rustic Marquee Tent | 2 |
10 5 1 |
| Rustic Pavilion Tent | 2 |
5 5 1 |
| Rustic Wedge Tent | 1 |
2 3 1 |
Doors allow access to your monument. Chimneys are also a required part for some sub-buildings.
| Name | Effect | Construction Costs |
|---|---|---|
| Rustic Simple Gate | None | 3 1 |
| Rustic Lower Gate, Left-Sided | None | 5 5 1 |
| Rustic Lower Gate, Right-Sided | None | 5 5 1 |
| Rustic Wood Gate, Left-Sided | None | 5 10 1 |
| Rustic Wood Gate, Right-Sided | None | 5 10 1 |
| Rustic Lower Gate, Two-Sided | None | 5 5 1 |
| Rustic Stone Gate, Left-Sided | None | 5 5 5 1 |
| Rustic Stone Gate, Right-Sided | None | 5 5 5 1 |
| Heavy Chimney | None | 20 2 |
| Short Chimney | None | 3 10 1 |
| Encased Chimney | None | 20 2 |
| Covered Chimney | None | 3 10 1 |
| Reinforced Chimney | None | 10 5 3 |
| Narrow Chimney | None | 10 2 |
| Small Porch | 2 |
5 1 |
| Large Porch | 2 |
10 1 |
| Rustic Brattice, Simple | 1 |
5 5 1 |
| Rustic Hoardings, Suspended | 1 |
5 5 1 |
| Rustic Hoardings, Supported | 1 |
5 5 1 |
Training parts can only be used in Company sub-buildings and the Castle Keep. Combatants use these to train their fighting skills.
| Name | Effect | Construction Costs |
|---|---|---|
| Simple Straw Dummy | None | 2 1 |
| Straw Archer Target | None | 5 1 |