Difference between revisions of "Church"
Jump to navigation
Jump to search
(Created page with "{{Building |image = |caption = |maintenance = }} The '''church''' is the second service building in ''Foundation''. ==Description== ==Building Parts== ;Functional P...") |
|||
| Line 3: | Line 3: | ||
|caption = | |caption = | ||
|maintenance = | |maintenance = | ||
|polished stone = 30 | |||
|stone = 35 | |||
|planks = 15 | |||
|tools = 5 | |||
|coins = 50 | |||
|min clergy splendor = 4 | |||
|maintenance = 85 | |||
}} | }} | ||
Revision as of 10:57, 23 October 2021
Church
The church is the second service building in Foundation.
Description
Building Parts
- Functional Parts
| Part Name | Description | Materials | |||
|---|---|---|---|---|---|
| Core | 50 | 4 | 75 | ||
| Door | 0 | - | 0 | ||
| Big Tower | 0 | 1 | 20 | ||
| Small Tower | 0 | 1 | 10 | ||
| Round Tower | 0 | 2 | 15 | ||
| Extension A | 0 | 2 | 50 | ||
| Extension B | 0 | 2 | 50 |
- Decorations
| Part Name | Description | Materials | |||
|---|---|---|---|---|---|
| Gargoyle | 0 | 0 | 0 | ||
| Cross | 50 | 0 | 0 | ||
| Stained Glass | 50 | 2 | 0 | ||
| Arch | 0 | 0 | 10 |