Decorations
Revision as of 14:22, 31 July 2023 by Polymorph-Mike (talk | contribs) (→Common Decorations, Tier 4 (Lively))
(intro)
Common Decorations, Tier 1 (Quiet)
Image | Name | Cost | Beautification |
---|---|---|---|
Flower Bush | Gold Coins (5) | 1 | |
Village Tree | Gold Coins (7) | 1 | |
Fence | Gold Coins (5) | 1 | |
Road Sign | Gold Coins (5) | 1 | |
Wooden Bench | Gold Coins (5) | 1 | |
Rope Fence | Gold Coins (5) | 1 | |
Backrest Bench | Gold Coins (5) | 1 | |
Simple Bench | Gold Coins (5) | 1 | |
Low Pruned Hedge | Gold Coins (5) | 1 | |
Round Pruned Hedge | Gold Coins (5) | 1 |
Common Decorations, Tier 2 (Busy)
Image | Name | Materials | Cost | Beautification |
---|---|---|---|---|
Pruned Hedge | Gold Coins (20) | 2 | ||
Stone Arch | Stone (5) Polished Stone (5) |
Gold Coins (25) | 2 | |
Polished Bench | Gold Coins (20) | 2 | ||
Simple Tree Planter | Gold Coins (22) | 2 | ||
Polished Planter | Gold Coins (22) | 2 | ||
Oval Pruned Hedge | Gold Coins (20) | 2 | ||
Round Bush | Gold Coins (20) | 2 | ||
Quatrefoil Basin | Polished Stone (10) | Gold Coins (50) | 3 | |
Tall Banner |
Common Decorations, Tier 3 (Flourishing)
Image | Name | Materials | Cost | Beautification |
---|---|---|---|---|
Elegant Bench | Gold Coins (45) | 3 | ||
Polished Stone Arch | Stone (10) Polished Stone (10) |
Gold Coins (50) | 3 | |
Square Pruned Hedge | Gold Coins (45) | 3 | ||
Towering Pruned Hedge | Gold Coins (45) | 3 | ||
Cypress | Gold Coins (47) | 3 | ||
Elegant Balustrade | Gold Coins (47) | 3 | ||
Elegant Post | Gold Coins (47) | 3 | ||
Elegant Tree Planter | Gold Coins (82) | 4 | ||
Wall Banner | Gold Coins (45) | 3 | ||
Large Font | Gold Coins (190) | 6 |
Common Decorations, Tier 4 (Lively)
Image | Name | Materials | Cost | Beautification |
---|---|---|---|---|
Stone Gateway | Stone (10) Polished Stone (10) |
Gold Coins (85) | 4 | |
Plant Arch | Gold Coins (82) | 4 | ||
Elegant Stone Arch | Polished Stone (15) | Gold Coins (130) | 5 | |
Polished Fountain | Polished Stone (10) | Gold Coins (135) | 5 | |
Elegant Fountain | Polished Stone (15) | Gold Coins (255) | 7 | |
Wall Fountain | Stone (5) Polished Stone (15) |
Gold Coins (25) | 2 | |
Refined Bench | Gold Coins (125) | 5 | ||
Large Wall Banner | Gold Coins (90) | 4 |
Common Decorations, Tier 5 (Thriving)
Image | Name | Materials | Cost | Beautification Value |
---|---|---|---|---|
Sheep Statue | Gold Coins (325) | |||