Tavern
Revision as of 07:20, 23 December 2021 by Sakaratte (talk | contribs) (Created page with "{{Building |image = |caption = |population |workers }} ==Description == ==Components== ===Core=== {| class="wikitable" !Part !! Description !! Maintenance Cost !! Labor Splendor !! {{Item|gold coins}} !! Materials |- |Rustic Core || || 15 || 5 || 150 ||{{Item|Planks|35}}<br />{{Item|Tools|25}} |- |Wood Extension || || 10 || 2 || || {{Item|Planks|15}}<br />{{item|Stone|10}} |- |Cabin || || 0 || 2 || || {{Item|Planks|4}} |- |Stone Hall || || 20 || 5 || 150 || {{item|Pl...")
Tavern
Production
Workers1 Commoner
Construction Requirements
Running Costs
Description
Components
Core
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Rustic Core | 15 | 5 | 150 | Planks (35) Tools (25) | |
| Wood Extension | 10 | 2 | Planks (15) Stone (10) | ||
| Cabin | 0 | 2 | Planks (4) | ||
| Stone Hall | 20 | 5 | 150 | Planks (25) Polished Stone (10) Tools (25) | |
| Stone Extension A | 20 | 2 | 100 | Planks (25) Polished Stone (10) Tools (20) | |
| Stone Extension B | 2 | 2 | Planks (10) Polished Stone (2) Tools (5) |
Doors
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Door A | 0 | 0 | 0 | Planks (5) | |
| Door B | 0 | 0 | 0 | Wood (10) | |
| Door C | 0 | 0 | 0 | planks|5}} Stone (20) Polished Stone (2) | |
| Door D | 0 | 0 | 0 | Planks (5) Stone (5) Polished Stone (2) |
Decorative
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Shed | 0 | 0 | 0 | Planks (5) | |
| Stables | 0 | 0 | 0 | Planks (5) | |
| Stable Fence | 0 | 0 | 0 | Wood (5) | |
| Chimney | 0 | 0 | 0 | Stone (15) | |
| Roof Chimney | 0 | 0 | 0 | Stone (5) |
Signs
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Wooden Pole | 0 | 0 | 0 | Wood (5) | |
| Inn Sign | 0 | 0 | 0 | Wood (5) | |
| Flag | 0 | 0 | 0 | Cloth (5) | |
| Barrel Sign | 0 | 0 | 0 | Wood (5) | |
| Boar Sign | 0 | 0 | 0 | wood|5}} | |
| Metal Pole | 0 | 0 | 0 | Polished Stone |
Stone Set
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Skylight | 0 | 0 | 0 | Polished Stone (2) Planks (2) Tools (2) | |
| Terrace | 0 | 0 | 0 | Stone (5) Polished Stone (2) | |
| Balcony | 0 | 0 | 0 | Planks (30) Tools (5) | |
| Arch | 0 | 0 | 0 | Stone (5) Polished Stone (2) | |
| Gateway | 0 | 0 | 0 | Stone (10) Polished Stone (5) | |
| Bridge | 0 | 0 | 0 | Planks (10) |