Tavern
Tavern
Production
Workers1 Commoner
Construction Requirements
Running Costs
Description
The tavern is a services building that can serve as an administrative building alongside its luxury services. Once constructed the rooms must be designated in order to perform a function.
There is also the kitchen, an additional part that allows for the production of meals.
Components
Core
Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
---|---|---|---|---|---|
Rustic Core | 15 | 5 | 150 | Planks (35) Tools (25) | |
Wood Extension | 10 | 2 | Planks (15) Stone (10) | ||
Cabin | 0 | 2 | Planks (4) | ||
Stone Hall | 20 | 5 | 150 | Planks (25) Polished Stone (10) Tools (25) | |
Stone Extension A | 20 | 2 | 100 | Planks (25) Polished Stone (10) Tools (20) | |
Stone Extension B | 2 | 2 | Planks (10) Polished Stone (2) Tools (5) |
Doors
Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
---|---|---|---|---|---|
Door A | 0 | 0 | 0 | Planks (5) | |
Door B | 0 | 0 | 0 | Wood (10) | |
Door C | 0 | 0 | 0 | planks|5}} Stone (20) Polished Stone (2) | |
Door D | 0 | 0 | 0 | Planks (5) Stone (5) Polished Stone (2) |
Decorative
Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
---|---|---|---|---|---|
Shed | 0 | 0 | 0 | Planks (5) | |
Stables | 0 | 0 | 0 | Planks (5) | |
Stable Fence | 0 | 0 | 0 | Wood (5) | |
Chimney | 0 | 0 | 0 | Stone (15) | |
Roof Chimney | 0 | 0 | 0 | Stone (5) |
Signs
Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
---|---|---|---|---|---|
Wooden Pole | 0 | 0 | 0 | Wood (5) | |
Inn Sign | 0 | 0 | 0 | Wood (5) | |
Flag | 0 | 0 | 0 | Cloth (5) | |
Barrel Sign | 0 | 0 | 0 | Wood (5) | |
Boar Sign | 0 | 0 | 0 | wood|5}} | |
Metal Pole | 0 | 0 | 0 | Polished Stone |
Stone Set
Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
---|---|---|---|---|---|
Skylight | 0 | 0 | 0 | Polished Stone (2) Planks (2) Tools (2) | |
Terrace | 0 | 0 | 0 | Stone (5) Polished Stone (2) | |
Balcony | 0 | 0 | 0 | Planks (30) Tools (5) | |
Arch | 0 | 0 | 0 | Stone (5) Polished Stone (2) | |
Gateway | 0 | 0 | 0 | Stone (10) Polished Stone (5) | |
Bridge | 0 | 0 | 0 | Planks (10) |