Tavern
Overview
The Tavern is a building in Foundation. It is unlocked for the cost of 5 Labour Influence in tier 2 of the Labour path on the Progression Tree. It is a modular building, meaning that it can contain a number of sub-buildings, which allow different sections of the same building to perform different functions. These sub-buildings are unlocked in various tiers of the Labour path.
The Tavern functions as a social centre for wealthier townsfolk and visitors, and provides revenue for the town. Apart from Visitors, only Villagers of Commoner or Citizen rank and Combatants of Soldier or Knight rank will use the Tavern.
Sub-buildings
| Tier | Sub-building | Description |
|---|---|---|
| 1 | Public Lounge | Provides a space for townsfolk to consume Tavern Goods.
Allows the player to sell Tavern Goods to their townsfolk. Produces Berry Brew. Unlocks Mandates. Allows construction of parts with no function for aesthetics. |
| 2 | Inn Lodge | Provides lodging for wealthier Visitors and the Seneschal. |
| 3 | Tavern Kitchen | Produces Tavern Meal. |
| 4 | None | |
| 5 | None |
Construction
Common and Labour Estate Decorations can be used on this building and its sub-buildings.
Basic Parts
Rooms house functions for your monument.
| Name | Effect | Construction Costs |
|---|---|---|
| Thatched Hall | 4 Maintenance | 25 Planks 15 Wood 5 Tools |
| Thatched Cabin | 2 Maintenance | 17 Planks 4 Tools |
| Thatched Nook | 2 Maintenance | 12 Planks 4 Tools 10 Stone |
| Refined Nook | 2 Maintenance | 15 Planks 4 Tools 5 Stone |
| Wooden Nook | 1 Maintenance | 8 Planks 2 Tools 5 Stone |
Doors allow access to your monument.
| Name | Effect | Construction Costs |
|---|---|---|
| Simple Tavern Entrance | None | 3 Planks 2 Stone 1 Tools |
| Rustic Tavern Entrance | None | 8 Planks 1 Tools |
| Welcoming Entrance | None | 5 Planks 2 Stone 2 Tools |
| Thatched Canopy Entrance | 1 Labour Splendour | 8 Planks 2 Stone 3 Tools |
| Reinforced Chimney | None | 10 Polished Stone 5 Stone 3 Tools |
| Heavy Chimney | None | 20 Stone 2 Tools |
| Short Chimney | None | 3 Stone 10 Planks 1 Tools |
| Encased Chimney | None | 20 Stone 2 Tools |
| Covered Chimney | None | 3 Stone 10 Planks 1 Tools |
| Tavern Thatched Dormer | 4 Labour Splendour | 10 Planks 2 Tools |
| Barrel Sign | 2 Labour Splendour | 3 Planks 2 Tools |
| Tavern Banner | 2 Labour Splendour | 3 Cloth 1 Tools |
| Wooden Pole | 1 Labour Splendour | 5 Wood 1 Tools |
| Simple Metal Pole | 1 Labour Splendour | 1 Iron 1 Tools |
| Weather Vane | 3 Labour Splendour | 5 Stone 1 Tools |
| Terrace Seating | 3 Labour Splendour | 5 Planks 3 Tools |
Decorative
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Shed | 0 | 0 | 0 | 5 Planks | |
| Stables | 0 | 0 | 0 | 5 Planks | |
| Stable Fence | 0 | 0 | 0 | 5 Wood | |
| Chimney | 0 | 0 | 0 | 15 Stone | |
| Roof Chimney | 0 | 0 | 0 | 5 Stone |
Signs
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Wooden Pole | 0 | 0 | 0 | 5 Wood | |
| Inn Sign | 0 | 0 | 0 | 5 Wood | |
| Flag | 0 | 0 | 0 | 5 Cloth | |
| Barrel Sign | 0 | 0 | 0 | 5 Wood | |
| Boar Sign | 0 | 0 | 0 | 5 Wood | |
| Metal Pole | 0 | 0 | 0 | 5 Polished Stone |
Stone Set
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Skylight | 0 | 0 | 0 | 2 Polished Stone 2 Planks 2 Tools | |
| Terrace | 0 | 0 | 0 | 5 Stone 2 Polished Stone | |
| Balcony | 0 | 0 | 0 | 30 Planks 5 Tools | |
| Arch | 0 | 0 | 0 | 5 Stone 2 Polished Stone | |
| Gateway | 0 | 0 | 0 | 10 Stone 5 Polished Stone | |
| Bridge | 0 | 0 | 0 | 10 Planks |