Tavern
Jump to navigation
Jump to search
Tavern
Production
Workers1 Commoner
Construction Requirements
Running Costs
Description
The tavern is a services building that can serve as an administrative building alongside its luxury services. Once constructed the rooms must be designated in order to perform a function.
There is also the kitchen, an additional part that allows for the production of meals.
Components
Core
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Rustic Core | 15 | 5 | 150 | 35 Planks 25 Tools | |
| Wood Extension | 10 | 2 | 15 Planks 10 Stone | ||
| Cabin | 0 | 2 | 4 Planks | ||
| Stone Hall | 20 | 5 | 150 | 25 Planks 10 Polished Stone 25 Tools | |
| Stone Extension A | 20 | 2 | 100 | 25 Planks 10 Polished Stone 20 Tools | |
| Stone Extension B | 2 | 2 | 10 Planks 2 Polished Stone 5 Tools |
Doors
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Door A | 0 | 0 | 0 | 5 Planks | |
| Door B | 0 | 0 | 0 | 10 Wood | |
| Door C | 0 | 0 | 0 | 5 Planks 20 Stone 2 Polished Stone | |
| Door D | 0 | 0 | 0 | 5 Planks 5 Stone 2 Polished Stone |
Decorative
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Shed | 0 | 0 | 0 | 5 Planks | |
| Stables | 0 | 0 | 0 | 5 Planks | |
| Stable Fence | 0 | 0 | 0 | 5 Wood | |
| Chimney | 0 | 0 | 0 | 15 Stone | |
| Roof Chimney | 0 | 0 | 0 | 5 Stone |
Signs
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Wooden Pole | 0 | 0 | 0 | 5 Wood | |
| Inn Sign | 0 | 0 | 0 | 5 Wood | |
| Flag | 0 | 0 | 0 | 5 Cloth | |
| Barrel Sign | 0 | 0 | 0 | 5 Wood | |
| Boar Sign | 0 | 0 | 0 | 5 Wood | |
| Metal Pole | 0 | 0 | 0 | 5 Polished Stone |
Stone Set
| Part | Description | Maintenance Cost | Labor Splendor | Gold Coins | Materials |
|---|---|---|---|---|---|
| Skylight | 0 | 0 | 0 | 2 Polished Stone 2 Planks 2 Tools | |
| Terrace | 0 | 0 | 0 | 5 Stone 2 Polished Stone | |
| Balcony | 0 | 0 | 0 | 30 Planks 5 Tools | |
| Arch | 0 | 0 | 0 | 5 Stone 2 Polished Stone | |
| Gateway | 0 | 0 | 0 | 10 Stone 5 Polished Stone | |
| Bridge | 0 | 0 | 0 | 10 Planks |