|
|
Line 1: |
Line 1: |
| {{Infobox | | {{#invoke:Infobox|building|title={{{title|}}}|image={{{image|}}}|caption={{{caption|}}}}}<noinclude>{{Documentation}}[[Category:Infobox Templates]]</noinclude> |
| |title = {{{title|{{PAGENAME}}}}}<!-- | |
| -->|{{Infobox Image<!--
| |
| -->|image = {{{image|}}}<!--
| |
| -->|caption = {{{caption|}}}<!--
| |
| -->}}<!--
| |
| -->{{Infobox Group<!--
| |
| -->|header = Prerequisites
| |
| |{{Infobox Data|label=Building|{{{building|}}}}}<!--
| |
| -->{{Infobox Data|label=Population|{{{population|}}}}}<!--
| |
| -->{{Infobox Data|label={{Item|Labor Influence|link=Labor Influence}}|{{{labor influence|}}}}}<!--
| |
| -->{{Infobox Data|label={{Item|Labor Splendor|link=Labor Splendor}}|{{{labor splendor|}}}}}<!--
| |
| -->{{Infobox Data|label={{Item|Kingdom Influence|link=Kingdom Influence}}|{{{kingdom influence|}}}}}<!--
| |
| -->{{Infobox Data|label={{Item|Kingdom Splendor|link=Kingdom Splendor}}|{{{kingdom splendor|}}}}}<!--
| |
| -->{{Infobox Data|label={{Item|Clergy Influence|link=Clergy Influence}}|{{{clergy influence|}}}}}<!--
| |
| -->{{Infobox Data|label={{Item|Clergy Splendor|link=Clergy Splendor}}|{{{clergy splendor|}}}}}
| |
| }}<!--
| |
| -->{{Infobox Group
| |
| |header = Production
| |
| |{{Infobox Data|label = Max Workers|{{{workers|}}}}}<!--
| |
| -->{{Infobox Data|label = Requires|{{material List|{{{requirements|}}}}}}}<!--
| |
| -->{{Infobox Data|label = Produces|{{Material List|{{{produces|}}}}}}}<!--
| |
| -->}}<!--
| |
| -->{{Infobox Group
| |
| |rows = 2
| |
| |header = Construction Requirements
| |
| |{{Infobox Data|label = {{Item|Gold Coins}}|{{{coins|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Stone}}|{{{stone|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Wood}}|{{{wood|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Cloth}}|{{{cloth|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Gems}}|{{{gems|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Glass}}|{{{glass|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Gold}}|{{{gold|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Iron}}|{{{iron|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Marble}}|{{{marble|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Planks}}|{{{planks|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Polished Stone}}|{{{polished stone|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Tools}}|{{{tools|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Sculpture}}|{{{sculpture|}}}}}
| |
| }}<!--
| |
| -->{{Infobox Group
| |
| |rows = 2
| |
| |header = Running Costs
| |
| |{{Infobox Data|label = Tax|{{{tax|}}}}}<!--
| |
| -->{{Infobox Data|label = {{Item|Maintenance Cost}}|{{{maintenance|}}}}}
| |
| }}
| |
| }}<noinclude>{{Documentation}}[[Category:Infobox Templates]]</noinclude> | |