Difference between revisions of "Trade"

Jump to navigation Jump to search
242 bytes removed ,  11 February
Line 73: Line 73:
!Price each
!Price each
|-
|-
|[[File:Coal.png|20px]] Coal
|{{Item|Coal}}
|2 [[File:Gold_Coins.png|20px]]
|2 [[File:Gold_Coins.png|20px]]
|[[File:Glass.png|20px]] Glass
|{{Item|Glass}}
|3 [[File:Gold_Coins.png|20px]]
|3 [[File:Gold_Coins.png|20px]]
|-
|-
|[[File:Iron_Bar.png|20px]] Iron bar
|{{Item|Iron bar}}
|5 [[File:Gold_Coins.png|20px]]
|5 [[File:Gold_Coins.png|20px]]
|[[File:Barrel.png|20px]] Barrel
|{{Item|Barrel}}
|3 [[File:Gold_Coins.png|20px]]
|3 [[File:Gold_Coins.png|20px]]
|-
|-
|[[File:Wheat.png|20px]] Wheat
|{{Item|Wheat}}
|3 [[File:Gold_Coins.png|20px]]
|3 [[File:Gold_Coins.png|20px]]
|[[File:Common_Clothes.png|20px]] Common clothes
|{{Item|clothes}}
|2 [[File:Gold_Coins.png|20px]]
|2 [[File:Gold_Coins.png|20px]]
|-
|-
|[[File:Bread.png|20px]] Bread
|{{Item|Bread}}
|4 [[File:Gold_Coins.png|20px]]
|4 [[File:Gold_Coins.png|20px]]
|[[File:Tools.png|20px]] Tools
|{{Item|Tools}}
|3 [[File:Gold_Coins.png|20px]]
|3 [[File:Gold_Coins.png|20px]]
|-
|-
|[[File:Grape.png|20px]] Grapes
|{{Item|Grapes}}
|4 [[File:Gold_Coins.png|20px]]
|4 [[File:Gold_Coins.png|20px]]
|[[File:Fish.png|20px]] Fish
|{{Item|Fish}}
|1 [[File:Gold_Coins.png|20px]]
|1 [[File:Gold_Coins.png|20px]]
|-
|-
|[[File:Wine.png|20px]] Wine
|{{Item|Wine}}
|10 [[File:Gold_Coins.png|20px]]
|10 [[File:Gold_Coins.png|20px]]
|[[File:Marble.png|20px]] Marble
|{{Item|Marble}}
|5 [[File:Gold_Coins.png|20px]]
|5 [[File:Gold_Coins.png|20px]]
|-
|-
|[[File:Hop.png|20px]] Hops
|{{Item|Hops}}
|2 [[File:Gold_Coins.png|20px]]
|2 [[File:Gold_Coins.png|20px]]
|[[File:Jewelry.png|20px]] Jewelry
|{{Item|Jewelry}}
|10 [[File:Gold_Coins.png|20px]]
|10 [[File:Gold_Coins.png|20px]]
|-
|-
|[[File:Beer.png|20px]] Beer
|{{Item|Beer}}
|5 [[File:Gold_Coins.png|20px]]
|5 [[File:Gold_Coins.png|20px]]
|Berry brew
|Berry brew
106

edits

Navigation menu