424
edits
| Line 29: | Line 29: | ||
| | | | ||
* Trade quantity bonus of <span style="color:#729300;">'''80%'''</span> from villages with [[Clergy]], [[Kingdom]] and [[Labour]] allegiance. | * Trade quantity bonus of <span style="color:#729300;">'''80%'''</span> from villages with [[Clergy]], [[Kingdom]] and [[Labour]] allegiance. | ||
* Trade price | * Trade price penalty of <span style="color:#ea531f;">'''-20%'''</span> from villages with [[Clergy]], [[Kingdom]] and [[Labour]] allegiance. | ||
|} | |} | ||
| Line 49: | Line 49: | ||
!Fair Reputation | !Fair Reputation | ||
| | | | ||
* Newcomers ignore the | * Newcomers ignore the happiness immigration factor. | ||
|- | |- | ||
!Additional Taxation | !Additional Taxation | ||
| Line 57: | Line 57: | ||
!Dutiful Payers | !Dutiful Payers | ||
| | | | ||
* Residential taxation | * Residential taxation happiness effect is decreased by <span style="color:#729300;">'''25%'''</span>. | ||
|- | |- | ||
!Family Business | !Family Business | ||
| Line 65: | Line 65: | ||
!Merchandise Taxes | !Merchandise Taxes | ||
| | | | ||
* Unlock | * Unlock [[Taxation#Merchandise Taxes|Merchandise Taxes]] on [[Market]] Stalls. | ||
''Unlockable via [[Quests| | ''Unlockable via [[Quests|Quest]] event:'' {{#Spoiler:Triggered by having upgraded trade routes??? Unconfirmed}} | ||
|} | |} | ||
edits