106
edits
| (55 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
Each city is seeking to purchase four resources from the village and sell five back. Traders will pick up and leave traded items in a [[granary]] or [[warehouse]] that has been assigned to store the resources in question; any goods in a production [[building]], a [[market]], or in transit to a building are considered unavailable for trade. | Each city is seeking to purchase four resources from the village and sell five back. Traders will pick up and leave traded items in a [[granary]] or [[warehouse]] that has been assigned to store the resources in question; any goods in a production [[building]], a [[market]], or in transit to a building are considered unavailable for trade. | ||
==Northbury== | ==[[File:Labor_Splendor.png|20px]] Northbury== | ||
[[File:Northbury.png|100px|right]] | [[File:Northbury.png|100px|right]] | ||
{{Quote|Established deep within a thick forest, Northbury welcomes all with a warm heart.}} | {{Quote|Established deep within a thick forest, Northbury welcomes all with a warm heart.}} | ||
Northbury is the first city the village will be able to trade with | Northbury is the first city the village will be able to trade with, it can be unlocked with 20 {{Item|planks}}. The city is aligned with [[labor]]. | ||
{| class="wikitable" | |||
|+Items and price table | |||
! colspan="2" |Buy from them | |||
! colspan="2" |Sell to them | |||
|- | |||
!Item | |||
!Price each | |||
!Item | |||
!Price each | |||
|- | |||
|{{Item|Tools}} | |||
|{{Coin|7}} | |||
|{{Item|Cheese}} | |||
|{{Coin|5 | |||
|- | |||
|{{Item|Cloth}} | |||
|{{Coin|4}} | |||
|{{Item|Polished stone}} | |||
|{{Coin|3}} | |||
|- | |||
|{{Item|Berries}} | |||
|{{Coin|2}} | |||
|{{Item|Planks}} | |||
|{{Coin|1}} | |||
|- | |||
|{{Item|Berry brew}} | |||
|{{Coin|3}} | |||
|{{Item|Wine}} | |||
|{{Coin|5}} | |||
|- | |||
|{{Item|Honey}} | |||
|{{Coin|10}} | |||
|{{Item|Herbs}} | |||
|{{Coin|3}} | |||
|- | |||
|{{Item|Wax}} | |||
|{{Coin|2}} | |||
|{{Item|Gold ore}} | |||
|{{Coin|4}} | |||
|- | |||
|{{Item|Candle}} | |||
|{{Coin|10}} | |||
|{{Item|Gold bar}} | |||
|{{Coin|7}} | |||
|- | |||
|{{Item|Barrel}} | |||
|{{Coin|6}} | |||
|{{Item|Meat}} | |||
|{{Coin|3}} | |||
|} | |||
==Myddle== | ==[[File:Clergy_Splendor.png|20px]] Myddle== | ||
[[File:Myddle.png|100px|right]] | [[File:Myddle.png|100px|right]] | ||
{{Quote|The golden hills of Myddle are home to the prettiest sunsets.}} | {{Quote|The golden hills of Myddle are home to the prettiest sunsets.}} | ||
Myddle is the second city to become available for trade, it can be unlocked with 20 {{Item|clothes}}. The city is aligned with [[clergy]]. | Myddle is the second city to become available for trade, it can be unlocked with 20 {{Item|clothes}}. The city is aligned with [[clergy]]. | ||
==Davenport== | {| class="wikitable" | ||
|+Items and price table | |||
! colspan="2" |Buy from them | |||
! colspan="2" |Sell to them | |||
|- | |||
!Item | |||
!Price each | |||
!Item | |||
!Price each | |||
|- | |||
|{{Item|Coal}} | |||
|{{Coin|2}} | |||
|{{Item|Glass}} | |||
|{{Coin|3}} | |||
|- | |||
|{{Item|Iron bar}} | |||
|{{Coin|5}} | |||
|{{Item|Barrel}} | |||
|{{Coin|3}} | |||
|- | |||
|{{Item|Wheat}} | |||
|{{Coin|3}} | |||
|{{Item|clothes}} | |||
|{{Coin|2}} | |||
|- | |||
|{{Item|Bread}} | |||
|{{Coin|4}} | |||
|{{Item|Tools}} | |||
|{{Coin|3}} | |||
|- | |||
|{{Item|Grapes}} | |||
|{{Coin|4}} | |||
|{{Item|Fish}} | |||
|{{Coin|1}} | |||
|- | |||
|{{Item|Wine}} | |||
|{{Coin|10}} | |||
|{{Item|Marble}} | |||
|{{Coin|5}} | |||
|- | |||
|{{Item|Hops}} | |||
|{{Coin|2}} | |||
|{{Item|Jewelry}} | |||
|{{Coin|10}} | |||
|- | |||
|{{Item|Beer}} | |||
|{{Coin|5}} | |||
|{{Item|Berry brew}} | |||
|{{Coin|1}} | |||
|} | |||
==[[File:Kingdom_Splendor.png|20px]] Davenport== | |||
[[File:Davenport.png|100px|right]] | [[File:Davenport.png|100px|right]] | ||
{{Quote|First renowned for its rum, Davenport's island had become a fruitful trade center.}} | {{Quote|First renowned for its rum, Davenport's island had become a fruitful trade center.}} | ||
Davenport is the | Davenport is the third city to become available for trade, it can be unlocked with 20 {{Item|bread}}. The city is aligned with [[kingdom]]. | ||
{| class="wikitable" | |||
|+Items and price table | |||
! colspan="2" |Buy from them | |||
! colspan="2" |Sell to them | |||
|- | |||
!Item | |||
!Price each | |||
!Item | |||
! Price each | |||
|- | |||
|{{Item|Fish}} | |||
|{{Coin|2}} | |||
|{{Item|Boar}} | |||
|{{Coin|2}} | |||
|- | |||
|{{Item|Herbs}} | |||
|{{Coin|6}} | |||
|{{Item|Honey}} | |||
|{{Coin|5}} | |||
|- | |||
|{{Item|Common wares}} | |||
|{{Coin|8}} | |||
|{{Item|Wax}} | |||
|{{Coin|1}} | |||
|- | |||
|{{Item|Gold ore}} | |||
|{{Coin|8}} | |||
|{{Item|Candle}} | |||
|{{Coin|5}} | |||
|- | |||
|{{Item|Gold bar}} | |||
|{{Coin|15}} | |||
|{{Item|Bread}} | |||
|{{Coin|2}} | |||
|- | |||
|{{Item|Quartz}} | |||
|{{Coin|2}} | |||
|{{Item|Hops}} | |||
|{{Coin|1}} | |||
|- | |||
|{{Item|Glass}} | |||
|{{Coin|7}} | |||
|{{Item|Beer}} | |||
|{{Coin|2}} | |||
|- | |||
|{{Item|Marble}} | |||
|{{Coin|10}} | |||
|{{Item|Gems}} | |||
|{{Coin|7}} | |||
|} | |||
==Trotbury== | ==Trotbury== | ||
| Line 23: | Line 174: | ||
{{Quote|Full of artisans, the bustling town of Trotbury is the definition of opulence.}} | {{Quote|Full of artisans, the bustling town of Trotbury is the definition of opulence.}} | ||
Trotbury is | Trotbury is the third city to become available for trade, it can be unlocked with 15 [[File:Labor_Influence.png|20px]]. The city is allied with labor. | ||
{| class="wikitable" | |||
|+Items and price table | |||
! colspan="2" |Buy from them | |||
! colspan="2" |Sell to them | |||
|- | |||
!Item | |||
!Price each | |||
!Item | |||
!Price each | |||
|- | |||
|{{Item|Logs}} | |||
|{{Coin|2}} | |||
|{{Item|clothes}} | |||
|{{Coin|2}} | |||
|- | |||
|{{Item|Stone}} | |||
|{{Coin|3}} | |||
|{{Item|Common wares}} | |||
|{{Coin|4}} | |||
|- | |||
|{{Item|Boar}} | |||
|{{Coin|4}} | |||
|{{Item|Glass}} | |||
|{{Coin|3}} | |||
|- | |||
|{{Item|Meat}} | |||
|{{Coin|6}} | |||
|{{Item|Barrel}} | |||
|{{Coin|3}} | |||
|- | |||
|{{Item|Iron ore}} | |||
|{{Coin|3}} | |||
|{{Item|Polished stone}} | |||
|{{Coin|3}} | |||
|- | |||
|{{Item|Coal}} | |||
|{{Coin|2}} | |||
|{{Item|Gold bar}} | |||
|{{Coin|7}} | |||
|- | |||
|{{Item|Gems}} | |||
|{{Coin|15}} | |||
|{{Item|Bread}} | |||
|{{Coin|2}} | |||
|- | |||
|{{Item|Jewelry}} | |||
|{{Coin|20}} | |||
|{{Item|Fish}} | |||
|{{Coin|1}} | |||
|} | |||
==[[File:Clergy_Splendor.png|20px]] Kinstone Abbey== | |||
[[File:KinstoneAbbey.png|100px|right]] | |||
{{Quote|The thriving Abbey of Kinstone looks for the betterment of all followers of the Faith.}} | |||
The Kinstone Abbey is the fifth city to become available for trade, it can be unlocked with 15 [[File:Clergy_Influence.png|20px]]. It is allied with the clergy. | |||
{| class="wikitable" | |||
|+Items and price table | |||
! colspan="2" |Buy from them | |||
! colspan="2" |Sell to them | |||
|- | |||
!Item | |||
!Price each | |||
!Item | |||
!Price each | |||
|- | |||
|{{Item|Barrel}} | |||
|{{Coin|6}} | |||
|{{Item|Herbs}} | |||
|{{Coin|3}} | |||
|- | |||
|{{Item|clothes}} | |||
|{{Coin|5}} | |||
|{{Item|Honey}} | |||
|{{Coin|5}} | |||
|- | |||
|{{Item|Stone}} | |||
|{{Coin|3}} | |||
|{{Item|Wax}} | |||
|{{Coin|1}} | |||
|- | |||
|{{Item|Polished stone}} | |||
|{{Coin|6}} | |||
|{{Item|Grapes}} | |||
|{{Coin|2}} | |||
|- | |||
|{{Item|Meat}} | |||
|{{Coin|6}} | |||
|{{Item|Wine}} | |||
|{{Coin|5}} | |||
|- | |||
|{{Item|Gems}} | |||
|{{Coin|15}} | |||
|{{Item|Berries}} | |||
|{{Coin|1}} | |||
|- | |||
|{{Item|Iron bar}} | |||
|{{Coin|5}} | |||
|{{Item|Vegetables}} | |||
|{{Coin|1}} | |||
|- | |||
|{{Item|Cheese}} | |||
|{{Coin|8}} | |||
|{{Item|Hops}} | |||
|{{Coin|1}} | |||
|} | |||
==[[File:Kingdom_Splendor.png|20px]] Castle Harbour== | |||
[[File:CastleHabour.png|100px|right]] | |||
{{Quote|The fortified haven of Castle Harbour trades in wonders of distant realms.}} | |||
Castle Harbour is the sixth city to become available for trade, it can be unlocked with 15 [[File:Kingdom_Influence.png|20px]]. The city is aligned with [[kingdom]]. | |||
It is allied with the kingdom. | |||
{| class="wikitable" | |||
|+Items and price table | |||
! colspan="2" |Buy from them | |||
! colspan="2" |Sell to them | |||
|- | |||
!Item | |||
!Price each | |||
!Item | |||
!Price each | |||
|- | |||
|{{Item|Steel}} | |||
|{{Coin|16}} | |||
|{{Item|Coal}} | |||
|{{Coin|1}} | |||
|- | |||
|{{Item|Jewelry}} | |||
|{{Coin|20}} | |||
|{{Item|Sword}} | |||
|{{Coin|5}} | |||
|- | |||
|{{Item|Herbs}} | |||
|{{Coin|6}} | |||
|[[Resources|Bow]] | |||
|{{Coin|5}} | |||
|- | |||
|{{Item|Tools}} | |||
|{{Coin|6}} | |||
|{{Item|Spear}} | |||
|{{Coin|5}} | |||
|- | |||
|{{Item|Polished stone}} | |||
|{{Coin|6}} | |||
|{{Item|Marble}} | |||
|{{Coin|5}} | |||
|- | |||
|{{Item|Cloth}} | |||
|{{Coin|4}} | |||
|{{Item|Quartz}} | |||
|{{Coin|1}} | |||
|- | |||
|{{Item|Iron bar}} | |||
|{{Coin|5}} | |||
|{{Item|Gold ore}} | |||
|{{Coin|1}} | |||
|- | |||
|{{Item|Fish}} | |||
|{{Coin|2}} | |||
|{{Item|Planks}} | |||
|{{Coin|1}} | |||
|} | |||
[[Category:Game Mechanics]] | [[Category:Game Mechanics]] | ||
edits