818
modifications
| Ligne 84 : | Ligne 84 : | ||
['link'] = 'Clergy Influence' | ['link'] = 'Clergy Influence' | ||
}, | }, | ||
['clergy | ['clergy splendour'] = { | ||
['file'] = 'Clergy Splendor.png', | ['file'] = 'Clergy Splendor.png', | ||
['link'] = 'Clergy Splendour' | ['link'] = 'Clergy Splendour' | ||
| Ligne 260 : | Ligne 260 : | ||
['link'] = 'Kingdom Influence' | ['link'] = 'Kingdom Influence' | ||
}, | }, | ||
['kingdom | ['kingdom splendour'] = { | ||
['file'] = 'Kingdom Splendor.png', | ['file'] = 'Kingdom Splendor.png', | ||
['link'] = 'Kingdom Splendour' | ['link'] = 'Kingdom Splendour' | ||
| Ligne 268 : | Ligne 268 : | ||
['link'] = 'Kingdom Splendour' | ['link'] = 'Kingdom Splendour' | ||
}, | }, | ||
[' | ['labour'] = { | ||
['file'] = 'Labor Influence.png', | ['file'] = 'Labor Influence.png', | ||
['link'] = 'Labour Influence' | ['link'] = 'Labour Influence' | ||
| Ligne 276 : | Ligne 276 : | ||
['link'] = 'Labour Influence' | ['link'] = 'Labour Influence' | ||
}, | }, | ||
[' | ['labour influence'] = { | ||
['file'] = 'Labor Influence.png', | ['file'] = 'Labor Influence.png', | ||
['link'] = 'Labour Influence' | ['link'] = 'Labour Influence' | ||
| Ligne 284 : | Ligne 284 : | ||
['link'] = 'Labour Influence' | ['link'] = 'Labour Influence' | ||
}, | }, | ||
['labour | ['labour splendour'] = { | ||
['file'] = 'Labor Splendor.png', | ['file'] = 'Labor Splendor.png', | ||
['link'] = 'Labour Splendour' | ['link'] = 'Labour Splendour' | ||
modifications