Différences entre les versions de « Progression »

Aller à la navigation Aller à la recherche
160 octets ajoutés ,  mardi à 12:11
Ligne 54 : Ligne 54 :
|-
|-
|
|
|All upgrades cost {{Coin|25}}
|All upgrades cost 25 {{Item|resource=gold coins}}
* {{Item|resource=storage}}: unlocks [[Granary]] and [[Warehouse]]
* {{Item|resource=storage}}: unlocks [[Granary]] and [[Warehouse]]
* {{Item|resource=fishing}}: unlocks [[Fisher's Hut]]
* {{Item|resource=fishing}}: unlocks [[Fisher's Hut]]
* {{Item|resource=village wooden bridge}}: unlocks [[Wooden Bridge|Village Wooden bridge]]
* {{Item|resource=village wooden bridge}}: unlocks [[Wooden Bridge|Village Wooden bridge]]
* {{Item|resource=village fences}}: unlocks Village Fences
* {{Item|resource=village fences}}: unlocks Village Fences
|All upgrades cost {{Coin|25}}
|All upgrades cost 25 {{Item|resource=gold coins}}


* {{Item|resource=manor house}}: unlocks [[Manor House]], decorations and Great Hall and [[Tax Office]] sub-buildings
* {{Item|resource=manor house}}: unlocks [[Manor House]], decorations and Great Hall and [[Tax Office]] sub-buildings
|All upgrades cost {{Coin|25}}
|All upgrades cost 25 {{Item|resource=gold coins}}


* {{Item|resource=castle}}: unlocks [[Castle]], decorations and [[Keep]], [[Barracks]], [[Armoury]] and Great Hall sub-buildings
* {{Item|resource=castle}}: unlocks [[Castle]], decorations and [[Keep]], [[Barracks]], [[Armoury]] and Great Hall sub-buildings
|All upgrades cost {{Coin|25}}
|All upgrades cost 25 {{Item|resource=gold coins}}


* {{Item|resource=monastery}}: unlocks [[Monastery]], decorations and [[Monk Dorms]], [[Nun Dorms]], [[Chapel]], [[Monastic Scriptorium]], [[Herb Garden]], [[Berry Garden]], [[Vegetable Garden]], [[Monastic Grange]], [[Refectory]] and Great Hall sub-buildings.
* {{Item|resource=monastery}}: unlocks [[Monastery]], decorations and [[Monk Dorms]], [[Nun Dorms]], [[Chapel]], [[Monastic Scriptorium]], [[Herb Garden]], [[Berry Garden]], [[Vegetable Garden]], [[Monastic Grange]], [[Refectory]] and Great Hall sub-buildings.
Ligne 72 : Ligne 72 :
|10 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
|10 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
25 [[File:Splendor.png|20px]] Splendour (Estate Paths)
25 [[File:Splendor.png|20px]] Splendour (Estate Paths)
|All upgrades cost {{Coin|50}}
|All upgrades cost 50 {{Item|resource=gold coins}}
* {{Item|resource=clothing}}: unlocks [[Sheep Farm]], [[Weaver Hut]] and [[Tailor's Workshop]]
* {{Item|resource=clothing}}: unlocks [[Sheep Farm]], [[Weaver Hut]] and [[Tailor's Workshop]]
* {{Item|resource=goods market}}: unlocks [[Goods Stall]] sub-building and decorations for the [[Market]]
* {{Item|resource=goods market}}: unlocks [[Goods Stall]] sub-building and decorations for the [[Market]]
Ligne 115 : Ligne 115 :
|50 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
|50 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
75 [[File:Splendor.png|20px]] Splendour (Estate Paths)
75 [[File:Splendor.png|20px]] Splendour (Estate Paths)
|All upgrades cost {{Coin|100}}
|All upgrades cost 100 {{Item|resource=gold coins}}
* {{Item|resource=beer production}} : unlocks [[Wheat Farm]], [[Hop Farm|Hop farm]] and [[Brewery]]
* {{Item|resource=beer production}} : unlocks [[Wheat Farm]], [[Hop Farm|Hop farm]] and [[Brewery]]
* {{Item|resource=common wares}}: unlocks [[Common Wares Workshop]]
* {{Item|resource=common wares}}: unlocks [[Common Wares Workshop]]
Ligne 148 : Ligne 148 :
|101 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
|101 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
150 [[File:Splendor.png|20px]] Splendour (Estate Paths)
150 [[File:Splendor.png|20px]] Splendour (Estate Paths)
|All upgrades cost {{Coin|250}}
|All upgrades cost 250 {{Item|resource=gold coins}}
* {{Item|resource=jewellery production}}: unlocks [[Gold Smelter]] and [[Jeweller's Workshop]]
* {{Item|resource=jewellery production}}: unlocks [[Gold Smelter]] and [[Jeweller's Workshop]]
* {{Item|resource=cooperage}} : unlocks [[Cooperage]]
* {{Item|resource=cooperage}} : unlocks [[Cooperage]]
Ligne 182 : Ligne 182 :
|200 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
|200 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
300 [[File:Splendor.png|20px]] Splendour (Estate Paths)
300 [[File:Splendor.png|20px]] Splendour (Estate Paths)
|All upgrades cost {{Coin|500}}
|All upgrades cost 500 {{Item|resource=gold coins}}
* {{Item|resource=tier 5 decorative}}: unlocks tier 5 [[decorations]]
* {{Item|resource=tier 5 decorative}}: unlocks tier 5 [[decorations]]
* {{Item|resource=candle production improvement}}: unlocks [[Candle Workshop]] extension
* {{Item|resource=candle production improvement}}: unlocks [[Candle Workshop]] extension
422

modifications

Menu de navigation