Difference between revisions of "Edicts & Privileges"
Jump to navigation
Jump to search
m |
m |
||
| Line 50: | Line 50: | ||
| | | | ||
* Newcomers ignore the Happiness Immigration factor. | * Newcomers ignore the Happiness Immigration factor. | ||
|- | |- | ||
!Additional Taxation | !Additional Taxation | ||
| Line 60: | Line 58: | ||
| | | | ||
* Residential taxation Happiness effect is decreased by <span style="color:#729300;">'''25%'''</span>. | * Residential taxation Happiness effect is decreased by <span style="color:#729300;">'''25%'''</span>. | ||
|- | |- | ||
!Family Business | !Family Business | ||
| Line 128: | Line 124: | ||
!Seal of Prestige | !Seal of Prestige | ||
| | | | ||
* (description) | |||
''Unlockable via [[Quests|quest]] event:'' {{#Spoiler:Triggered by building 5 [[Winery|wineries]]??? Unconfirmed}} | ''Unlockable via [[Quests|quest]] event:'' {{#Spoiler:Triggered by building 5 [[Winery|wineries]]??? Unconfirmed}} | ||
|} | |} | ||
Revision as of 19:22, 19 April 2025
(description)
Edicts
(description)
| Edict | Effects |
|---|---|
| Contractual Wage |
|
| Stonework Promotion | |
| Sturdy Material |
|
| Careful Planning |
|
| Bulk Trade |
Privileges
(description)
| Labour Privileges | |
|---|---|
| Merchant League |
|
| Civic Chores |
|
| Fair Reputation |
|
| Additional Taxation |
|
| Dutiful Payers |
|
| Family Business |
|
| Merchandise Taxes |
? Unlockable via quest event: |
| Kingdom Privileges | |
|---|---|
| Economic Alliance |
|
| Protection Taxation |
|
| Inherited Land |
|
| King's Accolade |
|
| Stately Contribution |
|
| Family Business |
|
| Clergy Privileges | |
|---|---|
| Trade Covenant |
|
| Pious Fasting |
|
| Tithe Taxes |
|
| Parish Grant |
|
| Good Neighbour |
|
| Seal of Prestige |
|