Difference between revisions of "Edicts & Privileges"
Jump to navigation
Jump to search
m |
m (→Privileges) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 15: | Line 15: | ||
!Stonework Promotion[[File:Icon Edict Stonework Promotion.png|center|frameless|45x45px]] | !Stonework Promotion[[File:Icon Edict Stonework Promotion.png|center|frameless|45x45px]] | ||
| | | | ||
* Yields of | * Yields of {{Item|resource=Stone}}, {{Item|resource=Iron Ore}}, {{Item|resource=Gold Ore}}, {{Item|resource=Marble}} and {{Item|resource=Quartz}} are increased by <span style="color:#729300;">'''50%'''</span>. | ||
* Yields of | * Yields of {{Item|resource=Berries}}, {{Item|resource=Fish}}, {{Item|resource=Wheat}}, {{Item|resource=Boar}} and {{Item|resource=Milk}} are decreased by <span style="color:#ea531f;">'''50%'''</span>. | ||
|- | |- | ||
!Sturdy Material[[File:Icon Edict Sturdy Material.png|center|frameless|45x45px]] | !Sturdy Material[[File:Icon Edict Sturdy Material.png|center|frameless|45x45px]] | ||
| Line 50: | Line 50: | ||
| | | | ||
* Newcomers ignore the Happiness Immigration factor. | * Newcomers ignore the Happiness Immigration factor. | ||
|- | |- | ||
!Additional Taxation | !Additional Taxation | ||
| Line 60: | Line 58: | ||
| | | | ||
* Residential taxation Happiness effect is decreased by <span style="color:#729300;">'''25%'''</span>. | * Residential taxation Happiness effect is decreased by <span style="color:#729300;">'''25%'''</span>. | ||
|- | |- | ||
!Family Business | !Family Business | ||
| Line 69: | Line 65: | ||
!Merchandise Taxes | !Merchandise Taxes | ||
| | | | ||
* Unlock Merchandise [[Taxes]] on [[market]] stalls. | |||
''Unlockable via [[Quests|quest]] event:'' {{#Spoiler:Triggered by having upgraded trade routes??? Unconfirmed}} | ''Unlockable via [[Quests|quest]] event:'' {{#Spoiler:Triggered by having upgraded trade routes??? Unconfirmed}} | ||
|} | |} | ||
| Line 128: | Line 124: | ||
!Seal of Prestige | !Seal of Prestige | ||
| | | | ||
* (description) | |||
''Unlockable via [[Quests|quest]] event:'' {{#Spoiler:Triggered by building 5 [[Winery|wineries]]??? Unconfirmed}} | ''Unlockable via [[Quests|quest]] event:'' {{#Spoiler:Triggered by building 5 [[Winery|wineries]]??? Unconfirmed}} | ||
|} | |} | ||
Latest revision as of 19:32, 19 April 2025
(description)
Edicts
(description)
| Edict | Effects |
|---|---|
| Contractual Wage |
|
| Stonework Promotion | |
| Sturdy Material |
|
| Careful Planning |
|
| Bulk Trade |
Privileges
(description)
| Labour Privileges | |
|---|---|
| Merchant League |
|
| Civic Chores |
|
| Fair Reputation |
|
| Additional Taxation |
|
| Dutiful Payers |
|
| Family Business |
|
| Merchandise Taxes |
Unlockable via quest event: |
| Kingdom Privileges | |
|---|---|
| Economic Alliance |
|
| Protection Taxation |
|
| Inherited Land |
|
| King's Accolade |
|
| Stately Contribution |
|
| Family Business |
|
| Clergy Privileges | |
|---|---|
| Trade Covenant |
|
| Pious Fasting |
|
| Tithe Taxes |
|
| Parish Grant |
|
| Good Neighbour |
|
| Seal of Prestige |
|