Difference between revisions of "UI Overview"

Jump to navigation Jump to search
10 bytes added ,  Saturday at 16:32
no edit summary
Line 31: Line 31:
|11||Village Map||Allows the player to view their city from a high bird's-eye view.
|11||Village Map||Allows the player to view their city from a high bird's-eye view.
|-
|-
|12||Screenshot||Takes a screenshot of your current screen, removing any open menus and adding the city's and ruler's name and title.
|12||Screenshot||Takes a screenshot of your current screen, automatically removing any open menus and adding the city's and ruler's name and title.
|-
|-
|13||Territories||Clicking this button enters territory management mode, where the player can buy new territories or abandon old ones.
|13||Territories||Clicking this button enters territory management mode, where the player can buy new territories or abandon old ones.
Line 46: Line 46:
|-
|-
|17
|17
|Quests
|[[Quests]]
|The players current quest appear here. They can be minimised by clicking the titles.
|Any active quests appear here. They can be minimised by clicking the titles.
|}
|}
424

edits

Navigation menu