Difference between revisions of "Rustic Church"
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Rustic Church''' is a [[building]] in ''[[Foundation]]''. | The '''Rustic Church''' is a [[Buildings#Modular Buildings|modular building]] in ''[[Foundation]]''. It allows the player to employ Village Priests who conduct services in the building, satisfying the Service [[Needs|Need]] for all [[Villagers|Villager]] types. The optimum rank for the Village Priest role is [[Villagers#Villagers|Commoner]]. | ||
It is | It is modular and can therefore be expanded and decorated. Expanding this building increases its weekly capacity. | ||
== Requirements == | == Requirements == | ||
| Line 11: | Line 7: | ||
== Construction == | == Construction == | ||
Common and Clergy Decorations can be used on this building. | |||
=== | === Basic Parts === | ||
Rooms make up the main body of the building. | Rooms make up the main body of the building. | ||
Description: "Increases the maximum attendance capacity". | Description: "Increases the maximum attendance capacity". | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Rooms | |||
|- | |- | ||
! | ! Name !! Effect !! Min. Capacity!! Construction Costs | ||
|- | |- | ||
|Rustic Thatched Nave, Major | |Rustic Thatched Nave, Major | ||
| Line 48: | Line 43: | ||
| {{Item|resource=wood|value=10}}<br />{{Item|resource=tools|value=2}}<br />{{Item|resource=planks|value=8}} | | {{Item|resource=wood|value=10}}<br />{{Item|resource=tools|value=2}}<br />{{Item|resource=planks|value=8}} | ||
|- | |- | ||
|} | |}Once constructed, the player can configure the pitch and frequency of the bell-ringing in the bell towers. | ||
Once constructed, the player can configure the pitch and frequency of the bell-ringing. | |||
Description: "A bell to remind villagers of their duty to Faith. It's also handy for waking up on schedule." | Description: "A bell to remind villagers of their duty to Faith. It's also handy for waking up on schedule." | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Bell Towers | |||
|- | |- | ||
! | ! Name !! Effect !! Construction Costs | ||
|- | |- | ||
|Rustic Wooden Bell Tower, Major | |Rustic Wooden Bell Tower, Major | ||
| Line 76: | Line 69: | ||
|} | |} | ||
Doors provide interior access to the building they are connected to. | Doors provide interior access to the building they are connected to. | ||
Description: "Allow access to the connected monument." | Description: "Allow access to the connected monument." | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Doors | |||
|- | |- | ||
! | ! Name !! Construction Costs | ||
|- | |- | ||
| Humble Gate | | Humble Gate | ||
| Line 92: | Line 85: | ||
|} | |} | ||
= | === Unlockable Parts === | ||
== Unlockable Parts == | |||
These parts are unlocked with Rustic Church Architecture in tier 1 on the Clergy path of the [[Progression]] tree. | These parts are unlocked with Rustic Church Architecture in tier 1 on the Clergy path of the [[Progression]] tree. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Rooms | |||
|- | |- | ||
! | ! Name !! Effect !! Min. Capacity!! Construction Costs | ||
|- | |- | ||
|Rustic Stone Chapel, Major | |Rustic Stone Chapel, Major | ||
| Line 148: | Line 114: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Bell Towers | |||
|- | |- | ||
! | ! Name !! Effect !! Construction Costs | ||
|- | |- | ||
|Rustic Stone Bell Tower | |Rustic Stone Bell Tower | ||
| Line 163: | Line 129: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Doors | |||
|- | |- | ||
! | ! Name !! Construction Costs | ||
|- | |- | ||
| Stone Gate | | Stone Gate | ||
Latest revision as of 05:07, 23 February 2026
The Rustic Church is a modular building in Foundation. It allows the player to employ Village Priests who conduct services in the building, satisfying the Service Need for all Villager types. The optimum rank for the Village Priest role is Commoner.
It is modular and can therefore be expanded and decorated. Expanding this building increases its weekly capacity.
Requirements
In order to function properly a Rustic Church must contain at least one Room part and at least one Bell Tower part. It must also have an access door, or be attached to another building with an access door.
Construction
Common and Clergy Decorations can be used on this building.
Basic Parts
Rooms make up the main body of the building.
Description: "Increases the maximum attendance capacity".
| Name | Effect | Min. Capacity | Construction Costs |
|---|---|---|---|
| Rustic Thatched Nave, Major | 3 |
24 | 10 1 12 |
| Rustic Thatched Nave, Minor | 3 |
24 | 10 1 12 |
| Rustic Thatched Chapel, Windowed | 1 |
3 | 5 2 |
| Rustic Thatched Chapel, Inclined | 1 |
6 | 5 2 |
| Rustic Thatched Chapel | 2 |
12 | 10 2 8 |
Once constructed, the player can configure the pitch and frequency of the bell-ringing in the bell towers.
Description: "A bell to remind villagers of their duty to Faith. It's also handy for waking up on schedule."
| Name | Effect | Construction Costs |
|---|---|---|
| Rustic Wooden Bell Tower, Major | 2 |
8 1 5 |
| Rustic Wooden Bell Tower, Minor | 2 |
6 1 3 |
| Rustic Thatched Steeple | 1 |
3 1 2 |
| Rustic Wooden Steeple | 1 |
3 1 2 |
Doors provide interior access to the building they are connected to.
Description: "Allow access to the connected monument."
| Name | Construction Costs |
|---|---|
| Humble Gate | 2 1 |
| Thatched Gate | 8 2 |
Unlockable Parts
These parts are unlocked with Rustic Church Architecture in tier 1 on the Clergy path of the Progression tree.
| Name | Effect | Min. Capacity | Construction Costs |
|---|---|---|---|
| Rustic Stone Chapel, Major | 3 |
24 | 17 2 8 |
| Rustic Stone Chapel, Minor | 2 |
9 | 14 3 5 |
| Rustic Stone Nave | 4 |
33 | 27 3 12 |
| Rustic Wooden Nave | 3 |
24 | 10 1 15 |
| Name | Effect | Construction Costs |
|---|---|---|
| Rustic Stone Bell Tower | 2 |
20 1 5 |
| Rustic Wooden Tower | 1 |
5 2 3 |
| Name | Construction Costs |
|---|---|
| Stone Gate | 5 5 1 |