Difference between revisions of "Monastery"
Jump to navigation
Jump to search
(Created page with "{{Building |image = |caption = |requirements = |clergy splendor = |clergy influence = |maintenance = |coins = }} The '''monastery''' is a religious building in ''Found...") |
|||
| Line 18: | Line 18: | ||
! Part Name !! Description !! Materials !! {{Item|gold coins|text = Cost}} !! {{Item|clergy splendor}} !! {{Item|maintenance cost}} | ! Part Name !! Description !! Materials !! {{Item|gold coins|text = Cost}} !! {{Item|clergy splendor}} !! {{Item|maintenance cost}} | ||
|- | |- | ||
| Abbey A || || {{ | | Abbey A || || {{Material List|Polished Stone - 100; Planks - 50; tools - 20; glass - 10}} || 0 || 3 || 5 | ||
|- | |- | ||
| Abbey B || || {{ | | Abbey B || || {{Material List|Polished Stone - 100; Planks - 50; tools - 20; glass - 10}} || 0 || 3 || 5 | ||
|- | |- | ||
| Door A || ||{{ | | Door A || ||{{Material List|Polished Stone - 10; Planks - 5; tools - 5}} || 0 || 0 || 1 | ||
|- | |- | ||
| Door B || ||{{ | | Door B || ||{{Material List|Polished Stone - 10; Planks - 5; tools - 5}} || 0 || 0 || 1 | ||
|- | |- | ||
| Door C || ||{{ | | Door C || ||{{Material List|Polished Stone - 10; Planks - 5; tools - 5}} || 0 || 0 || 1 | ||
|- | |- | ||
| Extension A || || {{ | | Extension A || || {{Material List|Polished Stone - 50; planks - 25; tools - 10}} || 0 || 2 || 5 | ||
|- | |- | ||
| Extension B || || {{ | | Extension B || || {{Material List|Polished Stone - 50; planks - 25; tools - 10}} || 0 || 2 || 5 | ||
|- | |- | ||
| Extension D || || {{ | | Extension D || || {{Material List|Polished Stone - 75; planks - 50; tools - 10}} || 0 || 2 || 5 | ||
|} | |} | ||
| Line 39: | Line 39: | ||
! Part Name !! Description !! Materials !! {{Item|gold coins|text = Cost}} !! {{Item|clergy splendor}} !! {{Item|maintenance cost}} | ! Part Name !! Description !! Materials !! {{Item|gold coins|text = Cost}} !! {{Item|clergy splendor}} !! {{Item|maintenance cost}} | ||
|- | |- | ||
| Tower A || || {{ | |Tower A || || {{Material List|Polished Stone - 50; planks - 25; tools - 25}} || 0 || 1 || 5 | ||
|- | |- | ||
| Tower B || || {{ | |Tower B || || {{Material List|Polished Stone - 25; planks - 25; tools - 10}} || 0 || 2 || 50 | ||
|- | |- | ||
| Cloister Center || || {{ | |Cloister Center || || {{Material List|Polished Stone - 25; planks - 10; tools - 10}} || 0 || 0 || 2 | ||
|- | |- | ||
| Cloister Corner || || {{ | |Cloister Corner || || {{Material List|Polished Stone - 25; planks - 10; tools - 10}} || 0 || 0 || 2 | ||
|- | |- | ||
| Cloister Center B || || {{ | |Cloister Center B || || {{Material List|Polished Stone - 25; planks - 10; tools - 10}} || 0 || 0 || 2 | ||
|- | |- | ||
| Fireplace || || {{ | |Fireplace || || {{Material List|Polished Stone - 10; planks - 5; tools - 2}} || 0 || 0 || 2 | ||
|- | |- | ||
| Cross || || {{Item|tools|2}} || 2 || 2 || 1 | | Cross || || {{Item|tools|2}} || 2 || 2 || 1 | ||
| Line 64: | Line 64: | ||
| Decorative Bush || Part of Herb Garden || - || 0 || 0 || 0 | | Decorative Bush || Part of Herb Garden || - || 0 || 0 || 0 | ||
|- | |- | ||
|Vineyard || Produces Grapes || {{ | | Vineyard || Produces Grapes || {{Material List|Tools - 2; stone - 5; planks - 10}} || 0 || 0 || 2 | ||
|- | |- | ||
| Winery || Produces Wine || {{ | | Winery || Produces Wine || {{Material List|Tools - 10; stone - 20; planks - 30}} || 0 || 0 || 5 | ||
|- | |- | ||
|Apiary || Produces Honey and Wax || {{ | | Apiary || Produces Honey and Wax || {{Material List|Planks - 30; Tools - 5}} || 0 || 0 || 10 | ||
|} | |} | ||
[[Category:Buildings]] | [[Category:Buildings]] | ||
Revision as of 17:11, 23 October 2021
The monastery is a religious building in Foundation.
Description
Components
- Functional
| Part Name | Description | Materials | |||
|---|---|---|---|---|---|
| Abbey A | 0 | 3 | 5 | ||
| Abbey B | 0 | 3 | 5 | ||
| Door A | 0 | 0 | 1 | ||
| Door B | 0 | 0 | 1 | ||
| Door C | 0 | 0 | 1 | ||
| Extension A | 0 | 2 | 5 | ||
| Extension B | 0 | 2 | 5 | ||
| Extension D | 0 | 2 | 5 |
- Decorative
| Part Name | Description | Materials | |||
|---|---|---|---|---|---|
| Tower A | 0 | 1 | 5 | ||
| Tower B | 0 | 2 | 50 | ||
| Cloister Center | 0 | 0 | 2 | ||
| Cloister Corner | 0 | 0 | 2 | ||
| Cloister Center B | 0 | 0 | 2 | ||
| Fireplace | 0 | 0 | 2 | ||
| Cross | 2 | 2 | 1 |
- Additional
| Part Name | Description | Materials | |||
|---|---|---|---|---|---|
| Herb Garden | Produces Herbs | 0 | 0 | 0 | |
| Decorative Bush | Part of Herb Garden | - | 0 | 0 | 0 |
| Decorative Bush | Part of Herb Garden | - | 0 | 0 | 0 |
| Vineyard | Produces Grapes | 0 | 0 | 2 | |
| Winery | Produces Wine | 0 | 0 | 5 | |
| Apiary | Produces Honey and Wax | 0 | 0 | 10 |