606
edits
m |
m |
||
| Line 50: | Line 50: | ||
| | | | ||
* Newcomers ignore the Happiness Immigration factor. | * Newcomers ignore the Happiness Immigration factor. | ||
|- | |- | ||
!Additional Taxation | !Additional Taxation | ||
| Line 60: | Line 58: | ||
| | | | ||
* Residential taxation Happiness effect is decreased by <span style="color:#729300;">'''25%'''</span>. | * Residential taxation Happiness effect is decreased by <span style="color:#729300;">'''25%'''</span>. | ||
|- | |- | ||
!Family Business | !Family Business | ||
| Line 128: | Line 124: | ||
!Seal of Prestige | !Seal of Prestige | ||
| | | | ||
* (description) | |||
''Unlockable via [[Quests|quest]] event:'' {{#Spoiler:Triggered by building 5 [[Winery|wineries]]??? Unconfirmed}} | ''Unlockable via [[Quests|quest]] event:'' {{#Spoiler:Triggered by building 5 [[Winery|wineries]]??? Unconfirmed}} | ||
|} | |} | ||
edits