Manor House
Overview
The Manor House is a building in Foundation. It is unlocked in tier 1 on the Labour path of the Progression tree for the cost of 25 Gold Coins. It is a modular building, meaning that it can contain a number of sub-buildings, which allow different sections of the same building to perform different functions. These sub-buildings are unlocked in tiers 1 and 2 of the Labour path.
This building functions as the administrative centre of the settlement and the seat of the secular government.
Sub-buildings
| Tier | Sub-building | Description |
|---|---|---|
| 1 | Tax Office | Allows the player to employ Tax Collectors.
Unlocks Mandates. Allows construction of parts with no function for aesthetics. |
| 2 | Bailiff Office | Allows the player to appoint a Bailiff.
Allows the player to employ Patrollers and Watchmen Increases the player's treasury capacity. |
| 3 | None | |
| 4 | None | |
| 5 | None |
Construction
Common and Labour Estate Decorations can be used on this building.
Basic Parts
Rooms house functions for your monument. All Tower parts of the Manor House also provide Light or Heavy Fortification.
| Name | Effect | Construction Costs |
|---|---|---|
| Manor Hall, Minor | 3 Maintenance | 30 Planks 15 Stone 4 Tools |
| Manor Tower, Minor | Provides an area of Light Fortification | 6 Planks 3 Stone 2 Tools |
| Manor Tower, Major | Provides an area of Light Fortification | 14 Planks 9 Stone 4 Tools |
| Manor Boudoir | 2 Maintenance | 9 Planks 6 Stone 4 Tools |
| Simple Vestibule | 2 Maintenance | 9 Planks 3 Stone 2 Tools |
Doors allow access to your monument.
| Name | Effect | Construction Costs |
|---|---|---|
| Simple Manor Entrance | None | 4 Planks 1 Tools |
| Large Manor Entrance | None | 10 Stone 5 Planks 1 Tools |
| Short Chimney | None | 3 Stone 10 Planks 1 Tools |
| Heavy Chimney | None | 20 Stone 2 Tools |
| Narrow Chimney | None | 10 Stone 2 Tools |
| Reinforced Chimney | None | 10 Polished Stone 5 Stone 3 Tools |
| Simple Passageway | 3 Labour Splendour | 4 Stone 10 Planks 3 Tools |
| Weather Vane | 3 Labour Splendour | 5 Stone 1 Tools |
Unlockable Parts 1
Rooms house functions for your monument. All Tower parts of the Manor House also provide Light or Heavy Fortification.
| Name | Effect | Construction Costs |
|---|---|---|
| Manor Passageway | 2 Maintenance | 10 Stone 5 Polished Stone 10 Planks 2 Tools |
| Manor Gallery, Minor | 3 Maintenance | 15 Stone 20 Planks 3 Tools |
| Manor Gallery, Major | 3 Maintenance | 5 Stone 20 Planks 3 Tools |
| Large Vestibule | 1 Maintenance | 4 Stone 6 Planks 1 Tools |
| Stone Observatory | Provides an area of Light Fortification | 6 Stone 3 Polished Stone 6 Planks 2 Tools |
| Stone Tower, Minor | Provides an area of Light Fortification | 6 Stone 3 Polished Stone 6 Planks 2 Tools |
| Manor Observatory | Provides an area of Light Fortification | 3 Stone 6 Planks 2 Tools |
Doors allow access to your monument.
| Name | Effect | Construction Costs |
|---|---|---|
| Manor Gate, Short | 1 Labour Splendour | 10 Stone 5 Polished Stone 10 Planks 2 Tools |
| Simple Stone Entrance | None | 5 Stone 2 Planks 1 Tools |
| Manor Gate, Tall | 1 Labour Splendour | 5 Stone 10 Polished Stone 15 Planks 3 Tools |
| Encased Chimney | None | 20 Stone 2 Tools |
| Manor Dormer | 4 Labour Splendour | 2 Stone 6 Planks 4 Tools |
| Manor Balcony, Wall | 4 Labour Splendour | 15 Planks 4 Tools |
Unlockable Parts 2
Decorations
| Part | Description | Maintenance Cost | Labor Splendor | Materials |
|---|---|---|---|---|
| Wall Fountain | Decorative object, does not need to be connected to the building. | 0 Gold Coins | 2 | 10 Tools 25 Polished Stone 100 Gold Coins |
| Wall Banner | Decorative object, must be attached to the side of the building. | 0 Gold Coins | 2 | 10 Cloth 5 Wood 70 Gold Coins |
| Weather Vane | Decorative object, must be attached to the roof apex. | 0 Gold Coins | 0 | 5 Stone |
| Rustic Lord Chimney | Decorative object, must be placed on the roof. | 0 Gold Coins | 0 | 5 Stone |
| Water Basin | Decorative object, must be placed standalone in the build area. | 5 Gold Coins | 1 | 15 Polished Stone 50 Gold Coins |
| Pruned Hedge | Decorative object, must be placed standalone in the build area. | 0 Gold Coins | 0 | 25 Gold Coins |
| Round Pruned Hedge | Decorative object, must be placed standalone in the build area. | 0 Gold Coins | 0 | 25 Gold Coins |
| Square Pruned Hedge | Decorative object, must be placed standalone in the build area. | 0 Gold Coins | 0 | 25 Gold Coins |
Stone Set
The stone set can be acquired once the village has 20 commoners and 20 Labor Splendor.
| Part | Description | Maintenance Cost | Labor Splendor | Materials |
|---|---|---|---|---|
| Stone Main Building | Resizable functional building, can be used in place of a core. | 5 Gold Coins | 5 | 30 Stone 10 Planks 5 Tools |
| Extension A | Resizable extension that can be assigned a function. | 1 Gold Coins | 0 | 15 Stone 5 Planks 2 Tools |
| Tower | Resizable tower that can be assigned a function. | 1 Gold Coins | 0 | 10 Stone 5 Planks 5 Tools |
| Stone Door | Entry point to the building. | 0 Gold Coins | 0 | 5 Stone 1 Tools |
| Bailiff Office | Resizable extension, despite the name, the room and be assigned any function. | 10 Gold Coins | 5 | 45 Stone 20 Planks 10 Tools 100 Gold Coins |
| Tax Office | Resizable extension, despite the name, the room and be assigned any function. | 25 Gold Coins | 5 | 50 Stone 25 Planks 15 Tools 150 Gold Coins |
| Large Stone Door | Entry point to the building | 0 Gold Coins | - | 25 Stone 10 Gold Coins |