Difference between revisions of "House"

Jump to navigation Jump to search
104 bytes added ,  16:00, 17 February 2022
no edit summary
Line 21: Line 21:
| [[File:Tier 1 Densification 2 House.png|100px|frameless]] || 1 || 2 || {{item|Wood|10}} || 6
| [[File:Tier 1 Densification 2 House.png|100px|frameless]] || 1 || 2 || {{item|Wood|10}} || 6
|-
|-
| || 2 || 1 || {{Item|Wood|10}} || 2
| [[File:House_tier_2_density_1.png|100px|frameless]] || 2 || 1 || {{Item|Wood|10}} || 2
|-
|-
| || 2 || 2 || {{item|Wood|10}} || 6
| [[File:House_tier_2_density_2.png|100px|frameless]] || 2 || 2 || {{item|Wood|10}} || 6
|}
|}


Navigation menu