606
edits
m |
m |
||
| Line 3: | Line 3: | ||
== Edicts == | == Edicts == | ||
(description) | (description) | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
!< | !Edict | ||
!'''Effects''' | |||
|- | |||
!Contractual Wage[[File:Icon Edict Contractual Wage.png|center|frameless|45x45px]] | |||
|Decrease the cost of every mandate by <span style="color:#729300;">'''50%'''</span>. | |||
Decrease the time of every mandate by <span style="color:#729300;">'''50%'''</span>. | |||
|- | |||
!Stonework Promotion[[File:Icon Edict Stonework Promotion.png|center|frameless|45x45px]] | |||
|Yields of [[Stone]], [[Iron Ore]], [[Gold Ore]], [[Marble]] and [[Quartz]] are increased by <span style="color:#729300;">'''50%'''</span>. | |||
Yields of [[Berries]], [[Fish]], [[Wheat]], [[Boar]] and [[Milk]] are decreased by <span style="color:#ea531f;">'''50%'''</span>. | |||
|- | |||
!Sturdy Material[[File:Icon Edict Sturdy Material.png|center|frameless|45x45px]] | |||
|Upkeep of [[Production]] Building Parts is decreased by <span style="color:#729300;">'''50%'''</span>. | |||
|- | |||
!Careful Planning[[File:Icon Edict Careful Planning.png|center|frameless|45x45px]] | |||
|Refund <span style="color:#729300;">'''50%'''</span> of the [[Tools]] used after constructing a Building Part. | |||
|- | |||
!Bulk Trade[[File:Icon Edict Bulk Trade.png|center|frameless|45x45px]] | |||
|Trade quantity bonus of <span style="color:#729300;">'''80%'''</span> from villages with [[Clergy]], [[Kingdom]] and [[Labour]] allegiance. | |||
Trade price bonus of <span style="color:#ea531f;">'''-20%'''</span> from villages with [[Clergy]], [[Kingdom]] and [[Labour]] allegiance. | |||
|} | |||
==Privileges== | |||
(description) | |||
{| class="wikitable sortable mw-collapsible" | |||
![[File:Labor Influence.png|center|frameless|32x32px]] | |||
!'''Labour Privileges''' | |||
|- | |||
!Merchant League | |||
|Trade price bonus of 10% from villages with Labour allegiance. | |||
|- | |||
!Stonework Promotion | |||
| | | | ||
* | *<span style="color:#729300;">'''50%'''</span> | ||
|- | |- | ||
!Sturdy Material | |||
!Sturdy Material | |||
| | | | ||
* | * | ||
|- | |- | ||
!Careful Planning | !Careful Planning | ||
| | | | ||
* | *. | ||
|- | |- | ||
! | !Bulk Trade | ||
| | | | ||
* | * | ||
|} | |} | ||
edits