Différences entre les versions de « Villagers »

Aller à la navigation Aller à la recherche
Aucun changement de taille ,  4 février
 
Ligne 64 : Ligne 64 :
! Combatant Rank !! Essential Needs !! Additional Needs !! Promotion Cost {{Item|Gold Coins|text = no}}
! Combatant Rank !! Essential Needs !! Additional Needs !! Promotion Cost {{Item|Gold Coins|text = no}}
|-
|-
| (rank 1) || Water<br />Rustic Food<br />Low-Quality Housing || Refined Food<br />Service || 20
| Militiaman || Water<br />Rustic Food<br />Low-Quality Housing || Refined Food<br />Service || 20
|-
|-
| (rank 2) || Water<br />Medium-Quality Housing<br />Refined Food (2)<br />Service || <br />Entertainment<br />Common Goods || 100
| Soldier || Water<br />Medium-Quality Housing<br />Refined Food (2)<br />Service || <br />Entertainment<br />Common Goods || 100
|-
|-
| (rank 3) || Water<br />High-Quality Housing<br />Refined Food (3)<br />Service<br />Entertainment || Common Goods (2)<br />Luxury Goods (1) || Max. Rank
| Knight || Water<br />High-Quality Housing<br />Refined Food (3)<br />Service<br />Entertainment || Common Goods (2)<br />Luxury Goods (1) || Max. Rank
|}
|}


Ligne 74 : Ligne 74 :
* '''Water:''' Like what you get out of a well.
* '''Water:''' Like what you get out of a well.
* '''Rustic Food:''' Rustic foods are provided to monastics at a refectory. They are berries, fish, and vegetables.
* '''Rustic Food:''' Rustic foods are provided to monastics at a refectory. They are berries, fish, and vegetables.
==Types==
==Types==
* ...etc...
* ...etc...
11

modifications

Menu de navigation