606
modifications
(edicts chart) |
m |
||
| Ligne 5 : | Ligne 5 : | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
! | ! | ||
== Contractual Wage == | === Contractual Wage === | ||
[[File:Icon Edict Contractual Wage.png|center|frameless|75x75px]] | [[File:Icon Edict Contractual Wage.png|center|frameless|75x75px]] | ||
| | | | ||
| Ligne 12 : | Ligne 12 : | ||
|- | |- | ||
! | ! | ||
==Stonework Promotion== | ===Stonework Promotion=== | ||
[[File:Icon Edict Stonework Promotion.png|center|frameless|75x75px]] | [[File:Icon Edict Stonework Promotion.png|center|frameless|75x75px]] | ||
| | | | ||
| Ligne 19 : | Ligne 19 : | ||
|- | |- | ||
! | ! | ||
==Sturdy Material== | ===Sturdy Material=== | ||
[[File:Icon Edict Sturdy Material.png|center|frameless|75x75px]] | [[File:Icon Edict Sturdy Material.png|center|frameless|75x75px]] | ||
| | | | ||
| Ligne 25 : | Ligne 25 : | ||
|- | |- | ||
! | ! | ||
==Careful Planning== | ===Careful Planning=== | ||
[[File:Icon Edict Careful Planning.png|center|frameless|75x75px]] | [[File:Icon Edict Careful Planning.png|center|frameless|75x75px]] | ||
| | | | ||
| Ligne 31 : | Ligne 31 : | ||
|- | |- | ||
! | ! | ||
==Bulk Trade== | ===Bulk Trade=== | ||
[[File:Icon Edict Bulk Trade.png|center|frameless|75x75px]] | [[File:Icon Edict Bulk Trade.png|center|frameless|75x75px]] | ||
| | | | ||
modifications