Différences entre les versions de « Progression »

Aller à la navigation Aller à la recherche
121 octets ajoutés ,  hier à 11:52
 
Ligne 54 : Ligne 54 :
|-
|-
|
|
|All upgrades cost 25 {{Item|resource=gold coins}}
|All upgrades cost {{Item|resource=gold coins|value=25}}
* {{Item|resource=storage}}: unlocks [[Granary]] and [[Warehouse]]
* {{Item|resource=storage}}: unlocks [[Granary]] and [[Warehouse]]
* {{Item|resource=fishing}}: unlocks [[Fisher's Hut]]
* {{Item|resource=fishing}}: unlocks [[Fisher's Hut]]
* {{Item|resource=village wooden bridge}}: unlocks [[Wooden Bridge|Village Wooden bridge]]
* {{Item|resource=village wooden bridge}}: unlocks [[Wooden Bridge|Village Wooden bridge]]
* {{Item|resource=village fences}}: unlocks Village Fences
* {{Item|resource=village fences}}: unlocks Village Fences
|All upgrades cost 25 {{Item|resource=gold coins}}
|All upgrades cost {{Item|resource=gold coins|value=25}}


* {{Item|resource=manor house}}: unlocks [[Manor House]], decorations and Great Hall and [[Tax Office]] sub-buildings
* {{Item|resource=manor house}}: unlocks [[Manor House]], decorations and Great Hall and [[Tax Office]] sub-buildings
|All upgrades cost 25 {{Item|resource=gold coins}}
|All upgrades cost {{Item|resource=gold coins|value=25}}


* {{Item|resource=castle}}: unlocks [[Castle]], decorations and [[Keep]], [[Barracks]], [[Armoury]] and Great Hall sub-buildings
* {{Item|resource=castle}}: unlocks [[Castle]], decorations and [[Keep]], [[Barracks]], [[Armoury]] and Great Hall sub-buildings
|All upgrades cost 25 {{Item|resource=gold coins}}
|All upgrades cost {{Item|resource=gold coins|value=25}}


* {{Item|resource=monastery}}: unlocks [[Monastery]], decorations and [[Monk Dorms]], [[Nun Dorms]], [[Chapel]], [[Monastic Scriptorium]], [[Herb Garden]], [[Berry Garden]], [[Vegetable Garden]], [[Monastic Grange]], [[Refectory]] and Great Hall sub-buildings.
* {{Item|resource=monastery}}: unlocks [[Monastery]], decorations and [[Monk Dorms]], [[Nun Dorms]], [[Chapel]], [[Monastic Scriptorium]], [[Herb Garden]], [[Berry Garden]], [[Vegetable Garden]], [[Monastic Grange]], [[Refectory]] and Great Hall sub-buildings.
Ligne 72 : Ligne 72 :
|10 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
|10 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
25 [[File:Splendor.png|20px]] Splendour (Estate Paths)
25 [[File:Splendor.png|20px]] Splendour (Estate Paths)
|All upgrades cost 50 {{Item|resource=gold coins}}
|All upgrades cost {{Item|resource=gold coins|value=50}}
* {{Item|resource=clothing}}: unlocks [[Sheep Farm]], [[Weaver Hut]] and [[Tailor's Workshop]]
* {{Item|resource=clothing}}: unlocks [[Sheep Farm]], [[Weaver Hut]] and [[Tailor's Workshop]]
* {{Item|resource=goods market}}: unlocks [[Goods Stall]] sub-building and decorations for the [[Market]]
* {{Item|resource=goods market}}: unlocks [[Goods Stall]] sub-building and decorations for the [[Market]]
Ligne 83 : Ligne 83 :
* {{Item|resource=storage improvement}}: unlocks [[Granary]] and [[Warehouse]] extensions
* {{Item|resource=storage improvement}}: unlocks [[Granary]] and [[Warehouse]] extensions
* {{Item|resource=extended village edict}}: unlocks an [[Edicts & Privileges|Edict]] slot
* {{Item|resource=extended village edict}}: unlocks an [[Edicts & Privileges|Edict]] slot
|All upgrades cost 5 {{Item|resource=labour influence}}
|All upgrades cost {{Item|resource=labour influence|value=5}}
* {{Item|resource=tavern}}: unlocks [[Tavern]], decorations and Public Lounge, Service Counter, Berry Brewery, and Great Hall sub-buildings
* {{Item|resource=tavern}}: unlocks [[Tavern]], decorations and Public Lounge, Service Counter, Berry Brewery, and Great Hall sub-buildings
* {{Item|resource=manor house village architecture}}: unlocks tier 2 [[Manor House]] extensions and decorations
* {{Item|resource=manor house village architecture}}: unlocks tier 2 [[Manor House]] extensions and decorations
Ligne 90 : Ligne 90 :
* {{Item|resource=treasury}}: unlocks [[Treasury]] sub-building for the [[Manor house]]
* {{Item|resource=treasury}}: unlocks [[Treasury]] sub-building for the [[Manor house]]
* {{Item|resource=tier 2 labour privilege}}: unlocks a [[Edicts & Privileges|Labour Privilege]] slot
* {{Item|resource=tier 2 labour privilege}}: unlocks a [[Edicts & Privileges|Labour Privilege]] slot
|All upgrades cost 5 {{Item|resource=kingdom influence}}
|All upgrades cost {{Item|resource=kingdom influence|value=5}}


* {{Item|resource=spear warfare}}: unlocks Spearmaker's Hut, and Spear Encampment sub-building for the [[Keep]]
* {{Item|resource=spear warfare}}: unlocks Spearmaker's Hut, and Spear Encampment sub-building for the [[Keep]]
Ligne 102 : Ligne 102 :
* {{Item|resource=castle splendour package}}: unlocks tier 2 [[Keep]] decorations
* {{Item|resource=castle splendour package}}: unlocks tier 2 [[Keep]] decorations
* {{Item|resource=tier 2 kingdom privilege}}: unlocks a [[Edicts & Privileges|Kingdom Privilege]] slot
* {{Item|resource=tier 2 kingdom privilege}}: unlocks a [[Edicts & Privileges|Kingdom Privilege]] slot
|All upgrades cost 5 {{Item|resource=clergy influence}}
|All upgrades cost {{Item|resource=clergy influence|value=5}}


* {{Item|resource=hospitium}}: unlocks [[Hospitium]] sub-building for the [[Monastery]]
* {{Item|resource=hospitium}}: unlocks [[Hospitium]] sub-building for the [[Monastery]]
Ligne 115 : Ligne 115 :
|50 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
|50 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
75 [[File:Splendor.png|20px]] Splendour (Estate Paths)
75 [[File:Splendor.png|20px]] Splendour (Estate Paths)
|All upgrades cost 100 {{Item|resource=gold coins}}
|All upgrades cost {{Item|resource=gold coins|value=100}}
* {{Item|resource=beer production}} : unlocks [[Wheat Farm]], [[Hop Farm|Hop farm]] and [[Brewery]]
* {{Item|resource=beer production}} : unlocks [[Wheat Farm]], [[Hop Farm|Hop farm]] and [[Brewery]]
* {{Item|resource=common wares}}: unlocks [[Common Wares Workshop]]
* {{Item|resource=common wares}}: unlocks [[Common Wares Workshop]]
Ligne 125 : Ligne 125 :
* {{Item|resource=farming improvement}}: unlocks [[Wheat Farm]] extensions
* {{Item|resource=farming improvement}}: unlocks [[Wheat Farm]] extensions
* {{Item|resource=extended village edict}}: unlocks an [[Edicts & Privileges|Edict]] slot
* {{Item|resource=extended village edict}}: unlocks an [[Edicts & Privileges|Edict]] slot
|All upgrades cost 20 {{Item|resource=labour influence}}
|All upgrades cost {{Item|resource=labour influence|value=20}}
* {{Item|resource=manor house city architecture}}: unlocks tier 3 [[Manor House]] extensions and decorations
* {{Item|resource=manor house city architecture}}: unlocks tier 3 [[Manor House]] extensions and decorations
* {{Item|resource=tavern splendour}}: unlocks tier 2 [[Tavern]] extensions and decorations
* {{Item|resource=tavern splendour}}: unlocks tier 2 [[Tavern]] extensions and decorations
Ligne 132 : Ligne 132 :
* {{Item|resource=paved roads}}: unlocks [[Paviour's Yard]]
* {{Item|resource=paved roads}}: unlocks [[Paviour's Yard]]
* {{Item|resource=tier 3 labour privilege}}: unlocks a [[Edicts & Privileges|Labour Privilege]] slot
* {{Item|resource=tier 3 labour privilege}}: unlocks a [[Edicts & Privileges|Labour Privilege]] slot
|All upgrades cost 20 {{Item|resource=kingdom influence}}
|All upgrades cost {{Item|resource=kingdom influence|value=20}}


* {{Item|resource=castle modest architecture}}: unlocks tier 3 [[Keep]] extensions and decorations
* {{Item|resource=castle modest architecture}}: unlocks tier 3 [[Keep]] extensions and decorations
Ligne 139 : Ligne 139 :
* {{Item|resource=tier 3 kingdom privilege}}: unlocks a [[Edicts & Privileges|Kingdom Privilege]] slot
* {{Item|resource=tier 3 kingdom privilege}}: unlocks a [[Edicts & Privileges|Kingdom Privilege]] slot
* {{Item|resource=command post}}: unlocks the [[Command Post]] sub-building for the [[Keep]]
* {{Item|resource=command post}}: unlocks the [[Command Post]] sub-building for the [[Keep]]
|All upgrades cost 20 {{Item|resource=clergy influence}}
|All upgrades cost {{Item|resource=clergy influence|value=20}}


* {{Item|resource=modest church}}: unlocks [[Church|Modest Church]]
* {{Item|resource=modest church}}: unlocks [[Church|Modest Church]]
Ligne 148 : Ligne 148 :
|101 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
|101 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
150 [[File:Splendor.png|20px]] Splendour (Estate Paths)
150 [[File:Splendor.png|20px]] Splendour (Estate Paths)
|All upgrades cost 250 {{Item|resource=gold coins}}
|All upgrades cost {{Item|resource=gold coins|value=250}}
* {{Item|resource=jewellery production}}: unlocks [[Gold Smelter]] and [[Jeweller's Workshop]]
* {{Item|resource=jewellery production}}: unlocks [[Gold Smelter]] and [[Jeweller's Workshop]]
* {{Item|resource=cooperage}} : unlocks [[Cooperage]]
* {{Item|resource=cooperage}} : unlocks [[Cooperage]]
Ligne 158 : Ligne 158 :
* {{Item|resource=glass working}}: unlocks [[Glass Smelter]], [[Stained Glass Workshop]] sub-building for the [[Builder's Workshop]], and [[Resources#Stained Glass|Stained Glass]]
* {{Item|resource=glass working}}: unlocks [[Glass Smelter]], [[Stained Glass Workshop]] sub-building for the [[Builder's Workshop]], and [[Resources#Stained Glass|Stained Glass]]
* {{Item|resource=extended village edict}}: unlocks an [[Edicts & Privileges|Edict]] slot
* {{Item|resource=extended village edict}}: unlocks an [[Edicts & Privileges|Edict]] slot
|All upgrades cost 35 {{Item|resource=labour influence}}
|All upgrades cost {{Item|resource=labour influence|value=35}}


* {{Item|resource=city market}}: unlocks the [[City Market]] and the [[City Market|Market Hall]] sub-building
* {{Item|resource=city market}}: unlocks the [[City Market]] and the [[City Market|Market Hall]] sub-building
Ligne 165 : Ligne 165 :
* {{Item|resource=mining taxes}}: unlocks [[taxation]] on [[mines]]
* {{Item|resource=mining taxes}}: unlocks [[taxation]] on [[mines]]
* {{Item|resource=tier 4 labour privilege}}: unlocks a [[Edicts & Privileges|Labour Privilege]] slot
* {{Item|resource=tier 4 labour privilege}}: unlocks a [[Edicts & Privileges|Labour Privilege]] slot
|All upgrades cost 35{{Item|resource=kingdom influence}}
|All upgrades cost {{Item|resource=kingdom influence|value=35}}


* {{Item|resource=polearm}}: unlocks [[Polearm]] production in the [[Spearmaker's Hut]]
* {{Item|resource=polearm}}: unlocks [[Polearm]] production in the [[Spearmaker's Hut]]
Ligne 174 : Ligne 174 :
* {{Item|resource=private quarters}}: unlocks the [[Private Quarters]] sub-building for the [[Keep]]
* {{Item|resource=private quarters}}: unlocks the [[Private Quarters]] sub-building for the [[Keep]]
* {{Item|resource=tier 4 kingdom privilege}}: unlocks a [[Edicts & Privileges|Kingdom Privilege]] slot
* {{Item|resource=tier 4 kingdom privilege}}: unlocks a [[Edicts & Privileges|Kingdom Privilege]] slot
|All upgrades cost 35 {{Item|resource=clergy influence}}
|All upgrades cost {{Item|resource=clergy influence|value=35}}


* {{Item|resource=monastic winemaking}}: unlocks Vineyard and Winery sub-buildings for the [[Monastery]]
* {{Item|resource=monastic winemaking}}: unlocks Vineyard and Winery sub-buildings for the [[Monastery]]
Ligne 182 : Ligne 182 :
|200 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
|200 [[File:Icon Estates default 2022@2x.png|20px]] Prosperity (Common Path)
300 [[File:Splendor.png|20px]] Splendour (Estate Paths)
300 [[File:Splendor.png|20px]] Splendour (Estate Paths)
|All upgrades cost 500 {{Item|resource=gold coins}}
|All upgrades cost {{Item|resource=gold coins|value=500}}
* {{Item|resource=tier 5 decorative}}: unlocks tier 5 [[decorations]]
* {{Item|resource=tier 5 decorative}}: unlocks tier 5 [[decorations]]
* {{Item|resource=candle production improvement}}: unlocks [[Candle Workshop]] extension
* {{Item|resource=candle production improvement}}: unlocks [[Candle Workshop]] extension
* {{Item|resource=common wares production improvement}}: unlocks [[Common Wares Workshop]] extension
* {{Item|resource=common wares production improvement}}: unlocks [[Common Wares Workshop]] extension
|All upgrades cost 50 {{Item|resource=labour influence}}
|All upgrades cost {{Item|resource=labour influence|value=50}}


* {{Item|resource=city belfry}}: unlocks the [[City Belfry]] sub-building for the [[City Market]]
* {{Item|resource=city belfry}}: unlocks the [[City Belfry]] sub-building for the [[City Market]]
* {{Item|resource=smithing taxes}}: unlocks [[taxation]] on [[Smith]] buildings
* {{Item|resource=smithing taxes}}: unlocks [[taxation]] on [[Smith]] buildings
* {{Item|resource=drinking taxes}}: unlocks [[taxation]] on the Tavern
* {{Item|resource=drinking taxes}}: unlocks [[taxation]] on the Tavern
|All upgrades cost 50 {{Item|resource=kingdom influence}}
|All upgrades cost {{Item|resource=kingdom influence|value=50}}


* {{Item|resource=court of heroes}}: unlocks the [[Court of Heroes]] sub-building for the Keep
* {{Item|resource=court of heroes}}: unlocks the [[Court of Heroes]] sub-building for the Keep
|All upgrades cost 50 {{Item|resource=clergy influence}}
|All upgrades cost {{Item|resource=clergy influence|value=50}}


* {{Item|resource=monastic abbatial church}}: unlocks [[Monastic Abbatial Church]] sub-building for the [[Monastery]]
* {{Item|resource=monastic abbatial church}}: unlocks [[Monastic Abbatial Church]] sub-building for the [[Monastery]]
424

modifications

Menu de navigation