Difference between revisions of "Edicts & Privileges"
Jump to navigation
Jump to search
m |
m (→Privileges) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 9: | Line 9: | ||
|- | |- | ||
!Contractual Wage[[File:Icon Edict Contractual Wage.png|center|frameless|45x45px]] | !Contractual Wage[[File:Icon Edict Contractual Wage.png|center|frameless|45x45px]] | ||
|Decrease the cost of every mandate by <span style="color:#729300;">'''50%'''</span>. | | | ||
* Decrease the cost of every mandate by <span style="color:#729300;">'''50%'''</span>. | |||
Decrease the time of every mandate by <span style="color:#729300;">'''50%'''</span>. | * Decrease the time of every mandate by <span style="color:#729300;">'''50%'''</span>. | ||
|- | |- | ||
!Stonework Promotion[[File:Icon Edict Stonework Promotion.png|center|frameless|45x45px]] | !Stonework Promotion[[File:Icon Edict Stonework Promotion.png|center|frameless|45x45px]] | ||
|Yields of | | | ||
* Yields of {{Item|resource=Stone}}, {{Item|resource=Iron Ore}}, {{Item|resource=Gold Ore}}, {{Item|resource=Marble}} and {{Item|resource=Quartz}} are increased by <span style="color:#729300;">'''50%'''</span>. | |||
Yields of | * Yields of {{Item|resource=Berries}}, {{Item|resource=Fish}}, {{Item|resource=Wheat}}, {{Item|resource=Boar}} and {{Item|resource=Milk}} are decreased by <span style="color:#ea531f;">'''50%'''</span>. | ||
|- | |- | ||
!Sturdy Material[[File:Icon Edict Sturdy Material.png|center|frameless|45x45px]] | !Sturdy Material[[File:Icon Edict Sturdy Material.png|center|frameless|45x45px]] | ||
|Upkeep of [[Production]] Building Parts is decreased by <span style="color:#729300;">'''50%'''</span>. | | | ||
* Upkeep of [[Production]] Building Parts is decreased by <span style="color:#729300;">'''50%'''</span>. | |||
|- | |- | ||
!Careful Planning[[File:Icon Edict Careful Planning.png|center|frameless|45x45px]] | !Careful Planning[[File:Icon Edict Careful Planning.png|center|frameless|45x45px]] | ||
|Refund <span style="color:#729300;">'''50%'''</span> of the [[Tools]] used after constructing a Building Part. | | | ||
* Refund <span style="color:#729300;">'''50%'''</span> of the [[Tools]] used after constructing a Building Part. | |||
|- | |- | ||
!Bulk Trade[[File:Icon Edict Bulk Trade.png|center|frameless|45x45px]] | !Bulk Trade[[File:Icon Edict Bulk Trade.png|center|frameless|45x45px]] | ||
|Trade quantity bonus of <span style="color:#729300;">'''80%'''</span> from villages with [[Clergy]], [[Kingdom]] and [[Labour]] allegiance. | | | ||
* Trade quantity bonus of <span style="color:#729300;">'''80%'''</span> from villages with [[Clergy]], [[Kingdom]] and [[Labour]] allegiance. | |||
Trade price bonus of <span style="color:#ea531f;">'''-20%'''</span> from villages with [[Clergy]], [[Kingdom]] and [[Labour]] allegiance. | * Trade price bonus of <span style="color:#ea531f;">'''-20%'''</span> from villages with [[Clergy]], [[Kingdom]] and [[Labour]] allegiance. | ||
|} | |} | ||
| Line 38: | Line 40: | ||
|- | |- | ||
!Merchant League | !Merchant League | ||
|Trade price bonus of 10% from villages with Labour allegiance. | | | ||
* Trade price bonus of <span style="color:#729300;">'''10%'''</span> from villages with Labour allegiance. | |||
|- | |||
!Civic Chores | |||
| | |||
* Labour buildings upkeep reduced by <span style="color:#729300;">'''25%'''</span>. | |||
|- | |||
!Fair Reputation | |||
| | |||
* Newcomers ignore the Happiness Immigration factor. | |||
|- | |||
!Additional Taxation | |||
| | |||
*You can have <span style="color:#729300;">'''1'''</span> more concurring tax without penalty. | |||
|- | |||
!Dutiful Payers | |||
| | |||
* Residential taxation Happiness effect is decreased by <span style="color:#729300;">'''25%'''</span>. | |||
|- | |||
!Family Business | |||
| | |||
* Every time you trade with a village of Labour allegiance, you gain <span style="color:#729300;">'''1'''</span> influence with its Estate. | |||
|- | |||
!Merchandise Taxes | |||
| | |||
* Unlock Merchandise [[Taxes]] on [[market]] stalls. | |||
''Unlockable via [[Quests|quest]] event:'' {{#Spoiler:Triggered by having upgraded trade routes??? Unconfirmed}} | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
![[File:Kingdom Influence.png|center|frameless|32x32px]] | |||
!'''Kingdom Privileges''' | |||
|- | |||
!Economic Alliance | |||
| | |||
* Trade price bonus of <span style="color:#729300;">'''10%'''</span> from villages with Kingdom allegiance. | |||
|- | |||
!Protection Taxation | |||
| | |||
* While a company is deployed on a military mission, Taxation cumulation speed is increased by <span style="color:#729300;">'''50%'''</span>. | |||
|- | |||
!Inherited Land | |||
| | |||
* For every 5 territories you purchase while this effect is active, redeem <span style="color:#729300;">'''1'''</span> for free. | |||
|- | |||
!King's Accolade | |||
| | |||
*If a <span style="color:#dca600;">'''Knight'''</span> dies during a military mission, a new one immigrates to your village. | |||
|- | |||
!Stately Contribution | |||
| | |||
* Kingdom buildings upkeep is reduced by <span style="color:#729300;">'''25%'''</span>. | |||
|- | |||
!Family Business | |||
| | |||
* Every time you trade with a village of Labour allegiance, you gain <span style="color:#729300;">'''1'''</span> influence with its Estate. | |||
|} | |||
{| class="wikitable sortable mw-collapsible" | |||
![[File:Clergy Influence.png|center|frameless|32x32px]] | |||
!'''Clergy Privileges''' | |||
|- | |||
!Trade Covenant | |||
| | |||
* Trade price bonus of <span style="color:#729300;">'''10%'''</span> from villages with Clergy allegiance. | |||
|- | |||
!Pious Fasting | |||
| | |||
* <span style="color:#dca600;">'''Monastic Food'''</span> Need satisfaction for Monastics lasts <span style="color:#729300;">'''25%'''</span> longer. | |||
|- | |- | ||
! | !Tithe Taxes | ||
| | | | ||
* | * Unlocks Tithe Taxes on Churches. | ||
|- | |- | ||
! | !Parish Grant | ||
| | | | ||
* | *Clergy buildings upkeep is reduced by <span style="color:#729300;">'''25%'''</span>. | ||
|- | |- | ||
! | !Good Neighbour | ||
| | | | ||
*. | * Every time you trade with a village of Clergy allegiance, you gain <span style="color:#729300;">'''1'''</span> influence with its Estate. | ||
|- | |- | ||
! | !Seal of Prestige | ||
| | | | ||
* | * (description) | ||
''Unlockable via [[Quests|quest]] event:'' {{#Spoiler:Triggered by building 5 [[Winery|wineries]]??? Unconfirmed}} | |||
|} | |} | ||
Latest revision as of 19:32, 19 April 2025
(description)
Edicts
(description)
| Edict | Effects |
|---|---|
| Contractual Wage |
|
| Stonework Promotion | |
| Sturdy Material |
|
| Careful Planning |
|
| Bulk Trade |
Privileges
(description)
| Labour Privileges | |
|---|---|
| Merchant League |
|
| Civic Chores |
|
| Fair Reputation |
|
| Additional Taxation |
|
| Dutiful Payers |
|
| Family Business |
|
| Merchandise Taxes |
Unlockable via quest event: |
| Kingdom Privileges | |
|---|---|
| Economic Alliance |
|
| Protection Taxation |
|
| Inherited Land |
|
| King's Accolade |
|
| Stately Contribution |
|
| Family Business |
|
| Clergy Privileges | |
|---|---|
| Trade Covenant |
|
| Pious Fasting |
|
| Tithe Taxes |
|
| Parish Grant |
|
| Good Neighbour |
|
| Seal of Prestige |
|