Difference between revisions of "Book"

Jump to navigation Jump to search
47 bytes added ,  12:55, 26 October 2022
m
no edit summary
m
Line 14: Line 14:
| [[File:Icon Budget default @2x.png|50px|]] || Budget (F4) || An overview of your weekly and monthly income (market, tax office, trade) and expenses (construction, upkeep, territory, miscellaneous).
| [[File:Icon Budget default @2x.png|50px|]] || Budget (F4) || An overview of your weekly and monthly income (market, tax office, trade) and expenses (construction, upkeep, territory, miscellaneous).
|-
|-
| [[File:Icon Estates default @2x.png|50px|]] || Estates (F5) || An overview of all three major estates in Foundation (Labor, Kingdom, Clergy) and their unlockables.  
| [[File:Icon Estates default @2x.png|50px|]] || Progression (F5) || An overview of the common progression path and of all three major estates in Foundation (Labor, Kingdom, Clergy) with their set of unlockables.  
|-
|-
| [[File:Icon Army default @2x.png|50px|]] || Army (F6) || An overview of all available military missions, soldiers and battle history.
| [[File:Icon Army default @2x.png|50px|]] || Army (F6) || An overview of all available military missions, soldiers and battle history.

Navigation menu