Difference between revisions of "Book"

Jump to navigation Jump to search
46 bytes added ,  13:44, 26 October 2022
m
Line 10: Line 10:
| [[File:Icon Workplaces defaut @2x.png|50px|]] || Buildings (F2) || An overview of all buildings, number of employees etc. Villagers can be assigned and removed from buildings directly in this screen.
| [[File:Icon Workplaces defaut @2x.png|50px|]] || Buildings (F2) || An overview of all buildings, number of employees etc. Villagers can be assigned and removed from buildings directly in this screen.
|-
|-
| [[File:Icon Trade default @2x.png|50px|]] || Trade (F3) || An overview of all available resources for trade in your village. Available actions: stockpile, trade, no trade, buy until inventory reaches a set value, sell all above a set value. Furthermore, the Trade tab gives you information about unlocked [[Trade|Trade Routes]].
| [[File:Icon Trade default 2022@2x.png|alt=Trade icon|50x50px]]|| Trade (F3) || An overview of all available resources for trade in your village. Available actions: stockpile, trade, no trade, buy until inventory reaches a set value, sell all above a set value. Furthermore, the Trade tab gives you information about unlocked [[Trade|Trade Routes]].
|-
|-
| [[File:Icon Budget default @2x.png|50px|]] || Budget (F4) || An overview of your weekly and monthly income (market, tax office, trade) and expenses (construction, upkeep, territory, miscellaneous).
| [[File:Icon Budget default @2x.png|50px|]] || Budget (F4) || An overview of your weekly and monthly income (market, tax office, trade) and expenses (construction, upkeep, territory, miscellaneous).
|-
|-
| [[File:Icon Estates default @2x.png|50px|]] || Progression (F5) || An overview of the common progression path and of all three major estates in Foundation (Labor, Kingdom, Clergy) with their set of unlockables.  
| [[File:Icon Estates default 2022@2x.png|alt=Progression icon|50x50px]]|| Progression (F5) || An overview of the common progression path and of all three major estates in Foundation (Labor, Kingdom, Clergy) with their set of unlockables.  
|-
|-
| [[File:Icon Army default @2x.png|50px|]] || Army (F6) || An overview of all available military missions, soldiers and battle history.
| [[File:Icon Army default @2x.png|50px|]] || Army (F6) || An overview of all available military missions, soldiers and battle history.

Navigation menu