Difference between revisions of "Villagers"

Jump to navigation Jump to search
20 bytes added ,  07:57, 23 December 2023
Line 12: Line 12:
! Rank !! Needs !! Promotion Cost {{Item|Gold Coins|text = no}}
! Rank !! Needs !! Promotion Cost {{Item|Gold Coins|text = no}}
|-
|-
| Serf || Food (1)<br />Water<br />Comfort<br />Service || 20
| Serf || Food (2s)<br />Water<br />Housing<br />Service || 20
|-
|-
| Commoner || Food (2)<br />Water<br />Comfort<br />Service<br />Goods (1) || 50
| Commoner || Food (2)<br />Water<br />Housing<br />Service<br />Entertainment<br />Goods (1) || 50
|-
|-
| Citizen || Food (2)<br />Water<br />Comfort<br />Service<br />Goods (2)<br />Luxury Goods (1) || 200
| Citizen || Food (2)<br />Water<br />Comfort<br />Service<br />Goods (2)<br />Luxury Goods (1) || 200

Navigation menu