1,171
edits
| Line 148: | Line 148: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Doors and Chimneys | |+Doors and Chimneys | ||
! | !Name | ||
! | !Effect | ||
! | !Construction Costs | ||
|- | |- | ||
|Rustic Gate, Humbled | |||
| | | | ||
| | | | ||
|- | |||
|Rustic Gate, Elevated | |||
| | |||
| | |||
|- | |||
|Rustic Gate, Minor | |||
| | | | ||
| | | | ||
|- | |- | ||
|Rustic Gate, Major | |||
| | | | ||
| | | | ||
|- | |||
|Heavy Chimney | |||
| | | | ||
| | | | ||
|- | |- | ||
|Reinforced Chimney | |||
| | | | ||
| | | | ||
|- | |||
|Encased Chimney | |||
| | | | ||
| | | | ||
edits