Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
22 February 2026
|
|
16:31 | Villagers 3 changes history +6 [Amay4672 (3×)] | |||
|
|
16:31 (cur | prev) −1 Amay4672 talk contribs →Prior/Prioress Jobs Tag: Visual edit | ||||
|
|
16:31 (cur | prev) 0 Amay4672 talk contribs →Prior/Prioress Jobs Tag: Visual edit | ||||
|
|
16:30 (cur | prev) +7 Amay4672 talk contribs →Prior/Prioress Jobs Tag: Visual edit | ||||
21 February 2026
|
|
21:47 | Progression 2 changes history +107 [Amay4672 (2×)] | |||
|
|
21:47 (cur | prev) +1 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
|
|
21:27 (cur | prev) +106 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
|
|
20:56 | Quests 10 changes history +3,042 [Bloxzys; Amay4672 (9×)] | |||
|
|
20:56 (cur | prev) +205 Amay4672 talk contribs →Aspiration Quests Tag: Visual edit | ||||
|
|
20:41 (cur | prev) +5 Amay4672 talk contribs →Visitor Quests Tag: Visual edit | ||||
|
|
15:23 (cur | prev) +929 Bloxzys talk contribs Added some Stronghold aspiration information and description of aspiration quests Tag: Visual edit | ||||
|
|
11:50 (cur | prev) +1 Amay4672 talk contribs →Visitor Quests Tag: Visual edit | ||||
|
|
11:50 (cur | prev) +682 Amay4672 talk contribs →Visitor Quests Tag: Visual edit | ||||
|
|
11:42 (cur | prev) +471 Amay4672 talk contribs →Military Tag: Visual edit | ||||
|
|
11:24 (cur | prev) −203 Amay4672 talk contribs →Estate Quests Tag: Visual edit | ||||
|
|
05:18 (cur | prev) −256 Amay4672 talk contribs →Establishment Quests Tag: Visual edit | ||||
|
|
05:16 (cur | prev) +296 Amay4672 talk contribs →Aspiration Quests Tag: Visual edit | ||||
|
|
05:01 (cur | prev) +912 Amay4672 talk contribs Tag: Visual edit | ||||
|
|
12:01 | Buildings 2 changes history +3 [Amay4672 (2×)] | |||
|
|
12:01 (cur | prev) +8 Amay4672 talk contribs →Sub-buildings Tag: Visual edit | ||||
|
|
11:39 (cur | prev) −5 Amay4672 talk contribs →Modular Buildings Tag: Visual edit | ||||
|
|
11:59 | Villagers 3 changes history −16 [Amay4672 (3×)] | |||
|
|
11:59 (cur | prev) 0 Amay4672 talk contribs →Visitors Tag: Visual edit | ||||
|
|
11:59 (cur | prev) +12 Amay4672 talk contribs →Visitors Tag: Visual edit | ||||
|
|
11:56 (cur | prev) −28 Amay4672 talk contribs →Monastics Tag: Visual edit | ||||
20 February 2026
| 16:04 | Functional Rooms diffhist −8 Amay4672 talk contribs Removed redirect to Sub-Buildings | ||||
| 15:48 | Resources diffhist +46 Amay4672 talk contribs →Food | ||||
| 12:39 | Zones diffhist −28 Amay4672 talk contribs | ||||
19 February 2026
|
|
17:57 | Zones 6 changes history +42 [Amay4672 (6×)] | |||
|
|
17:57 (cur | prev) +20 Amay4672 talk contribs Tag: Visual edit | ||||
|
|
17:55 (cur | prev) +12 Amay4672 talk contribs →Road Paving Zone Tag: Visual edit | ||||
|
|
17:52 (cur | prev) −21 Amay4672 talk contribs →Patrol Zone Tag: Visual edit | ||||
|
|
17:52 (cur | prev) −1 Amay4672 talk contribs →Patrol Zone Tag: Visual edit | ||||
|
|
17:51 (cur | prev) +36 Amay4672 talk contribs →Patrol Zone Tag: Visual edit | ||||
|
|
17:50 (cur | prev) −4 Amay4672 talk contribs →Patrolling Zone Tag: Visual edit | ||||
| 16:31 | Progression diffhist +15 Amay4672 talk contribs →Progression Tree | ||||
|
|
11:57 | Resources 2 changes history +33 [Amay4672 (2×)] | |||
|
|
11:57 (cur | prev) +24 Amay4672 talk contribs →Common Goods Tag: Visual edit | ||||
|
|
11:54 (cur | prev) +9 Amay4672 talk contribs Tag: Visual edit | ||||
17 February 2026
|
|
17:23 | Resources 7 changes history +802 [Amay4672 (7×)] | |||
|
|
17:23 (cur | prev) +59 Amay4672 talk contribs →Materials Tag: Visual edit | ||||
|
|
17:20 (cur | prev) +2 Amay4672 talk contribs →Common Goods Tag: Visual edit | ||||
|
|
17:20 (cur | prev) +1 Amay4672 talk contribs →Materials Tag: Visual edit | ||||
|
|
17:19 (cur | prev) +31 Amay4672 talk contribs →Materials Tag: Visual edit | ||||
|
|
17:17 (cur | prev) +410 Amay4672 talk contribs →Raw Foods Tag: Visual edit | ||||
|
|
17:09 (cur | prev) +9 Amay4672 talk contribs →Raw Materials Tag: Visual edit | ||||
|
|
17:08 (cur | prev) +290 Amay4672 talk contribs →Food Tag: Visual edit | ||||
|
|
17:00 | Progression 4 changes history +112 [Amay4672 (4×)] | |||
|
|
17:00 (cur | prev) −3 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
|
|
16:50 (cur | prev) +40 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
|
|
16:49 (cur | prev) +10 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
|
|
16:47 (cur | prev) +65 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
16 February 2026
|
|
16:01 | Progression 6 changes history +36 [Amay4672 (6×)] | |||
|
|
16:01 (cur | prev) −9 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
|
|
12:18 (cur | prev) +16 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
|
|
11:05 (cur | prev) +8 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
|
|
11:03 (cur | prev) +8 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
|
|
11:02 (cur | prev) +4 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||
|
|
10:31 (cur | prev) +9 Amay4672 talk contribs →Progression Tree Tag: Visual edit | ||||